Cloud: Mapeamento On-promises para Cloud: Difference between revisions
(→Demais) |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Minha tabela de mapeamento entre on-promises para Cloud | Minha tabela de mapeamento entre on-promises para Cloud | ||
= | = Geral = | ||
<small> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 11: | Line 12: | ||
| Available Regions || - || AWS Regions and Zones || IBM Computing Regions & Zones || Azure Regions || Google Computing Regions & Zones | | Available Regions || - || AWS Regions and Zones || IBM Computing Regions & Zones || Azure Regions || Google Computing Regions & Zones | ||
|- | |- | ||
| | | Marketplace ||-||[https://aws.amazon.com/marketplace AWS Marketplace]|| IBM Cloud Catalog || [https://azure.microsoft.com/marketplace/ Azure Marketplace] || [https://cloud.google.com/marketplace Google Cloud Marketplace] | ||
|} | |||
</small> | |||
|| | |||
Elastic Compute Cloud (EC2) | = Computação = | ||
|| | <small> | ||
{| class="wikitable sortable" | |||
|- | |||
|| | ! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Cloud !! Microsoft Azure !! Google Cloud | ||
Virtual Machines | |- | ||
|| | | Web Hosting||-|| [https://aws.amazon.com/amplify/hosting/ AWS Amplify] ||[https://www.ibm.com/cloud/websites Web hosting services]||[https://azure.microsoft.com/en-in/services/app-service/web/ Azure shared App Services]||[https://firebase.google.com/docs/hosting Firebase] | ||
Compute Engine | |- | ||
| Virtual Servers||Virtualization|| Elastic Compute Cloud (EC2)||Virtual Servers||Virtual Machines||Compute Engine | |||
|- | |||
| Bare Metal Servers|| Hardware|| Amazon EC2 Bare Metal Instance ||Bare Metal Server||Azure Bare Metal Servers (Large Instance Only for SAP Hana)||?? | |||
|- | |- | ||
| App Hosting ||-||Amazon Elastic Beanstack|| IBM Cloud Code Engine || Azure Cloud Services || Google Cloud App Engine | | App Hosting ||-||Amazon Elastic Beanstack|| IBM Cloud Code Engine || Azure Cloud Services || Google Cloud App Engine | ||
|- | |||
| Serverless Computing for containers || - || Amazon Lambda<br>Amazon Fargate || IBM Cloud Code Engine || Azure Container Instances || Google Cloud Run | |||
|- | |- | ||
| Serverless Computing || - || Amazon Lambda || Code Engine, Cloud Functions || Azure Functions || Google Cloud Functions | | Serverless Computing || - || Amazon Lambda || Code Engine, Cloud Functions || Azure Functions || Google Cloud Functions | ||
Line 34: | Line 40: | ||
* Rancher | * Rancher | ||
|| | || | ||
* | * Amazon Elastic Container Service (ECS) | ||
* | * Amazon Elastic Kubernetes Service (EKS) | ||
* Red Hat Openshift on AWS | |||
* Bottlerocket | |||
|| | |||
* IBM Cloud Kubernetes Service | |||
* Redhat Openshift Kubernetes Service (ROKS) | |||
* IBM Cloud Code Engine | |||
|| | || | ||
* | * Azure Kubernetes Service (AKS) | ||
* OpenShift | * Azure Container Instances | ||
* Azure Red Hat OpenShift | |||
|| | || | ||
* | * Kubernetes Engine | ||
|- | |||
| Scaling Options || - || Auto Scaling || Auto Scaling | |||
|| | || | ||
* | * Azure Autoscale | ||
* Virtual Machine Scale Sets | |||
|| Autoscaler | |||
|- | |||
| Power Systems (AIX) || - || ?? || Power Systems Virtual Servers || Skytap (partner) || IBM Power on Google Cloud | |||
|- | |||
| Mainframe || IBM Z || ?? || IBM Z || ?? || ?? | |||
|- | |- | ||
| | | Quantum (fullstack) || - || ?? || IBM Quantum Services || ?? || ?? | ||
|- | |||
| Edge Computing || - || AWS Outpost || IBM Cloud Satellite || Azure Stack || Google Anthos | |||
|} | |} | ||
</small> | |||
= Storage = | = Storage = | ||
<small> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 68: | Line 91: | ||
| Block Storage || - || Amazon Elastic Block Storage || IBM Cloud Block Storage || Azure Managed Storage || Persistent Disk | | Block Storage || - || Amazon Elastic Block Storage || IBM Cloud Block Storage || Azure Managed Storage || Persistent Disk | ||
|- | |- | ||
| Shared Files || - || [https://aws.amazon.com/efs/ Elastic File System (EFS)] || ? | | Shared Files (SMB Compatible)|| - | ||
|| | |||
* [https://aws.amazon.com/efs/ Elastic File System (EFS)] | |||
* Amazon FSx for Windows File Server | |||
* Amazon FSx for Lustre | |||
|| [https://cloud.ibm.com/docs/infrastructure/FileStorage?topic=FileStorage-about#getting-started-with-file-storage File Storage] || | |||
* [https://azure.microsoft.com/services/storage/files/ Azure File Storage] | |||
* Azure NetApp Files | |||
|| ?? | |||
|- | |- | ||
| Archive and Backup || - | | Archive and Backup || - | ||
Line 104: | Line 135: | ||
|| ?? | || ?? | ||
|} | |} | ||
</small> | |||
Block Storage = Virtual Server Disks | Block Storage = Virtual Machine Server Disks | ||
= Banco de Dados = | = Banco de Dados = | ||
<small> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 120: | Line 151: | ||
* DB2, | * DB2, | ||
* PostgresSQL, ... | * PostgresSQL, ... | ||
|| Amazon RDS || IBM Cloud Databases | || | ||
* Amazon RDS | |||
* Amazon Aurora | |||
|| | |||
IBM Cloud Databases | |||
* Db2 | |||
* Db2 Hosted | |||
* Informix | |||
* Databases for PostgreSQL | |||
* Databases for EDB | |||
* Compose for MySQL | |||
* Databases for MySQL | |||
* Hyper Protect DBaaS for PostgreSQL | |||
|| | |||
Azure SQL databases | |||
* SQL Server Stretch Database | |||
* Azure Database for MySQL | |||
* Azure Database for PostgresSQL | |||
* Azure SQL Database Edge | |||
|| | |||
* Cloud SQL | |||
* Cloud Spanner | |||
|- | |- | ||
| NoSQL || MongoDB | | NoSQL || MongoDB | ||
Line 137: | Line 190: | ||
# [https://cloud.google.com/firestore/docs Firestore] | # [https://cloud.google.com/firestore/docs Firestore] | ||
|- | |- | ||
| Serverless relational database || - || [https://aws.amazon.com/rds/aurora/serverless Amazon Aurora | | Serverless relational database || - || [https://aws.amazon.com/rds/aurora/serverless Amazon Aurora] || ?? || [https://docs.microsoft.com/en-us/azure/azure-sql/database/serverless-tier-overview Azure SQL DB Serverless] || ?? | ||
|- | |||
| Timeseries Database || - ||Amazon DynamoDB||Informix||Azure Time Series Insights||Cloud Bigtable | |||
|- | |- | ||
| Cache (Offload de DB) | | Cache (Offload de DB) | ||
Line 143: | Line 198: | ||
* Memcached, | * Memcached, | ||
* Redis | * Redis | ||
|| [https://aws.amazon.com/elasticache Amazon ElastiCache] || | || [https://aws.amazon.com/elasticache Amazon ElastiCache] || Databases for Redis || [https://azure.microsoft.com/services/cache Cache for Redis] || Google | ||
|- | |- | ||
| Database Migration Services | | Database Migration Services | ||
||- || [https://aws.amazon.com/dms DMS] || IBM || [https://azure.microsoft.com/campaigns/database-migration DMS] || Google | || - || [https://aws.amazon.com/dms DMS] || IBM || [https://azure.microsoft.com/campaigns/database-migration DMS] || Google | ||
|- | |||
| Data Warehousing || - ||Amazon Redshift || Db2 Warehouse || Azure Synapse Analytics||BigQuery | |||
|} | |} | ||
</small> | |||
= Rede = | = Rede = | ||
<small> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 161: | Line 219: | ||
| DNS || Bind, MS DNS || Amazon Route 53 || IBM Cloud DNS Services || Azure Traffic Manager || DNS Services | | DNS || Bind, MS DNS || Amazon Route 53 || IBM Cloud DNS Services || Azure Traffic Manager || DNS Services | ||
|- | |- | ||
| Load | | Load Balancing || Cisco ACE, F5, || Elastic Load Balancing || Cloud Loading Balancing || Load Balance for Azure|| Cloud Load Balancing | ||
|- | |||
| Content Delivery ||CDN de terceiros ||Amazon CloudFront ||Content Delivery Network | |||
|| | || | ||
* | * Azure CDN | ||
|| Google | * Azure Front Door | ||
||Google Cloud CDN | |||
|} | |||
</small> | |||
= AI e Machine learning = | |||
<small> | |||
{| class="wikitable sortable" | |||
|- | |- | ||
| | ! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Cloud !! Microsoft Azure !! Google Cloud | ||
|- | |||
| Image Recognition || - || Amazon Rekognition|| Watson Visual Recognition | |||
|| | |||
* Emotion API | |||
* Face API | |||
* Computer Vision API | |||
|| | || | ||
* Vision API | |||
* Cloud Video Intelligence | |||
|- | |||
| Speech Recognition || - | |||
|| | || | ||
* Amazon Polly | |||
* Amazon Transcribe | |||
* Amazon Translate | |||
|| | || | ||
Speech to Text | |||
|| | || | ||
Bing Speech API | |||
|| | |||
* Translation API | |||
*Speech API | |||
|} | |} | ||
</small> | |||
= Demais = | = Demais = | ||
<small> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 347: | Line 429: | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
|} | |} | ||
</small> | |||
= Big Data = | = Big Data = |
Latest revision as of 12:21, 17 June 2022
Minha tabela de mapeamento entre on-promises para Cloud
Geral
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://cloud.ibm.com | https://azure.microsoft.com | https://cloud.google.com |
Available Regions | - | AWS Regions and Zones | IBM Computing Regions & Zones | Azure Regions | Google Computing Regions & Zones |
Marketplace | - | AWS Marketplace | IBM Cloud Catalog | Azure Marketplace | Google Cloud Marketplace |
Computação
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Web Hosting | - | AWS Amplify | Web hosting services | Azure shared App Services | Firebase |
Virtual Servers | Virtualization | Elastic Compute Cloud (EC2) | Virtual Servers | Virtual Machines | Compute Engine |
Bare Metal Servers | Hardware | Amazon EC2 Bare Metal Instance | Bare Metal Server | Azure Bare Metal Servers (Large Instance Only for SAP Hana) | ?? |
App Hosting | - | Amazon Elastic Beanstack | IBM Cloud Code Engine | Azure Cloud Services | Google Cloud App Engine |
Serverless Computing for containers | - | Amazon Lambda Amazon Fargate |
IBM Cloud Code Engine | Azure Container Instances | Google Cloud Run |
Serverless Computing | - | Amazon Lambda | Code Engine, Cloud Functions | Azure Functions | Google Cloud Functions |
Container Support |
|
|
|
|
|
Scaling Options | - | Auto Scaling | Auto Scaling |
|
Autoscaler |
Power Systems (AIX) | - | ?? | Power Systems Virtual Servers | Skytap (partner) | IBM Power on Google Cloud |
Mainframe | IBM Z | ?? | IBM Z | ?? | ?? |
Quantum (fullstack) | - | ?? | IBM Quantum Services | ?? | ?? |
Edge Computing | - | AWS Outpost | IBM Cloud Satellite | Azure Stack | Google Anthos |
Storage
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Object Storage | MinIO |
|
IBM Cloud Object Storage
|
Cloud Storage | |
Block Storage | - | Amazon Elastic Block Storage | IBM Cloud Block Storage | Azure Managed Storage | Persistent Disk |
Shared Files (SMB Compatible) | - |
|
File Storage |
|
?? |
Archive and Backup | - |
|
?? | ?? | |
Hybrid storage | - | ?? | |||
Bulk data transfer | - |
|
?? | ?? |
Block Storage = Virtual Machine Server Disks
Banco de Dados
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Banco de Dados (SQL) |
|
|
IBM Cloud Databases
|
Azure SQL databases
|
|
NoSQL | MongoDB |
|
Cloudant Database |
|
|
Serverless relational database | - | Amazon Aurora | ?? | Azure SQL DB Serverless | ?? |
Timeseries Database | - | Amazon DynamoDB | Informix | Azure Time Series Insights | Cloud Bigtable |
Cache (Offload de DB) |
|
Amazon ElastiCache | Databases for Redis | Cache for Redis | |
Database Migration Services | - | DMS | IBM | DMS | |
Data Warehousing | - | Amazon Redshift | Db2 Warehouse | Azure Synapse Analytics | BigQuery |
Rede
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Virtual Private Cloud (VPC) | - | Amazon VPC, | IBM Cloud VPC | Azure Virtual Network | Cloud Virtual Network |
Private Connectivity | VPN, MPLS | Amazon Direct Connect | IBM Cloud Interconnect | Azure Express Route | Direct Link |
DNS | Bind, MS DNS | Amazon Route 53 | IBM Cloud DNS Services | Azure Traffic Manager | DNS Services |
Load Balancing | Cisco ACE, F5, | Elastic Load Balancing | Cloud Loading Balancing | Load Balance for Azure | Cloud Load Balancing |
Content Delivery | CDN de terceiros | Amazon CloudFront | Content Delivery Network |
|
Google Cloud CDN |
AI e Machine learning
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Image Recognition | - | Amazon Rekognition | Watson Visual Recognition |
|
|
Speech Recognition | - |
|
Speech to Text |
Bing Speech API |
|
Demais
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Directory Service (LDAP) |
|
|
IBM |
|
|
Security, Identity & Compliance | On-Premise |
|
IBM Cloud IAM | Azure Active Directory | Cloud IAM |
Log Monitoring | - | Amazon CloudTrail |
|
Azure Operational Insights | Cloud Logging |
Performance Monitoring | - | Amazon CloudWatch | IBM Cloud Monitoring | Azure Applications Insights | Stackdriver Monitoring |
Compliance | - | Amazon CloudHSM | IBM Cloud Security and Compliance | Azure Trust Center | Cloud Platform Security |
Analytics | On-Premise |
|
Analytics Engine | Azure Stream Analytics | Cloud Dataflow |
Automation | Ansible | AWS OpsWorks | CloudPaks, Code Engine | Azure Automation | Compute Engine Management |
Management Services | - | Amazon Cloudinformation | Cloud Manage, Schematics | Azure Resource Manage | Compute Deployment Manager |
Notification | - | Amazon Simple Notification Services (SNS) | Event Notifications | Azure Notification Hub | ?? |
Migration | On-Premise |
|
IBM | Microsoft | |
Developer Tools | On-Premise |
|
IBM | Microsoft | |
Management Tools | On-Premise |
|
IBM |
|
Google
|
Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
Internet Of Things | On-Premise |
|
IBM | Microsoft | |
Contact Center | On-Premise |
|
IBM | Microsoft | |
Game Development | On-Premise |
|
IBM | Microsoft | |
Mobile Services | On-Premise |
|
IBM | Microsoft | |
Application Services | On-Premise |
|
IBM | Microsoft | |
Messaging | On-Premise |
|
|
Microsoft | |
Business Productivity | On-Premise |
|
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Anotações e Referências
<references />
Ver também