IBM Connect: Apresentações: Difference between revisions
(Criou nova página com '= IBM Connect 2014: Apresentações = [http://www.slideshare.net/HowardGreenberg/bp202-30390938 BP202: Rapid XPages Development Using the Application Layout Control] [...') |
mNo edit summary |
||
(59 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
IBM Connect 2014: Apresentações / Presentations on Slideshare | |||
[ | English: You must be logged in to your SocialBizUG.org account to access the session materials. [https://reg.socialbizug.org/ Signup here] | ||
[ | Português: Você precisa ter uma conta no SocialBizUG.org para acessar alguns materiais: [https://reg.socialbizug.org/ Registro aqui] | ||
=AD - Application Development = | |||
[http://www.slideshare.net/ | {|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | ||
|- | |||
!Sessão | |||
!Descrição | |||
!Apresentadores | |||
!Comentários | |||
!Tags | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=6a6f7cab-6f0a-414b-85b9-6007a8aaee8e AD101] | |||
| | |||
Extending IBM SmartCloud Applications in 30 Minutes | |||
| | |||
Michael Blackstock - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=723ed86d-d077-4bd0-9322-f416810071b5 AD102] | |||
| | |||
IBM Design Thinking for IBM SmartCloud for Social Business | |||
| | |||
Ethan Perry - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=c2517ea5-c2d9-498d-920d-2658cbd21dab AD103] | |||
| | |||
Understanding the IBM Docs API model: How Developers Can Build Plug-ins | |||
| | |||
Xu Wang - IBM China;Jim Puckett - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/IBMSBT/ad105-31037382 AD105] | |||
| | |||
IBM iNotes and IBM SmartCloud Notes Web Customization: Make It Your Own | |||
| | |||
Eric Spencer - IBM | |||
| | |||
Slideshare | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/pjanzen11/ad201 AD201] | |||
| | |||
IBM Domino Application Development: Today and Tomorrow | |||
| | |||
Martin Donnelly - IBM;Peter Janzen - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/philipperiand/connect-2014-1381-get-the-best-out-of-bootstrap-with-bootstrap4-xpages AD202] | |||
| | |||
Get the Best Out of Bootstrap with Bootstrap4XPages | |||
| | |||
Philippe Riand - IBM;Mark Leusink - LinQed | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=6de8328b-b3d4-4067-827c-fc44c0ea1767 AD203] | |||
| | |||
Big Data in Domino? Yes! | |||
| | |||
Qi Liu - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/IBMSBT/ad204 AD204] | |||
| | |||
What's New In IBM Domino Objects: By Example | |||
| | |||
James Cooper - IBM;Nathan Barry - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/davedelay/ad205 AD205] | |||
| | |||
Creating State-of-the-Art Web Applications with IBM Domino REST Services | |||
| | |||
Akira Sudoh - IBM Japan - Ltd. | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/niklasheidloff/ibm-connect-2014-ad206-build-apps-rapidly-by-leveraging-services-from-ibm-collaboration-solutions AD206] | |||
| | |||
Build Apps Rapidly by Leveraging Services from IBM Collaboration Solutions | |||
| | |||
Henning Schmidt - hedersoft GmbH;Niklas Heidloff - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=dcdf11e8-75e3-4b99-ba43-f186a9642f93 AD207] | |||
| | |||
Widgets; Live Text and Now OpenSocial: Linking Your Data to the World! | |||
| | |||
Andrew Davis - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/beglee/ad208-end-to-end-quality-processes-for-top-notch-xpages-apps AD208] | |||
| | |||
End-to-End Quality Processes for Top Notch XPages Apps | |||
| | |||
Padraic Edwards - IBM;Brian Gleeson - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/marjoramg/ad209 AD209] | |||
| | |||
Making Your Development Team More Productive with IBM Domino Designer | |||
| | |||
Gary Marjoram - IBM;Martin Donnelly - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/IBMSBT/ad301-30897561 AD301] | |||
| | |||
What's New on the IBM Social Business Toolkit Version 2.0 | |||
| | |||
Mark Wallace - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/IBMSBT/connect-2014-new-ways-to-work-with-your-ibm-connections-communities AD302] | |||
| | |||
New Ways to Work With Your IBM Connections Communities | |||
| | |||
Luis Benitez - IBM;Bruce Roberts - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=f1975f0f-8e3e-4f6f-95e8-ef01292ba9cb AD303] | |||
| | |||
Creating a Client-Centric Hub for Employees with IBM Connections | |||
| | |||
Joe Russo - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
!AD304 | |||
| | |||
The Power of Collaborating IBM Domino; IBM Connections and IBM Worklight | |||
| | |||
Jaya Nampalli - IBM;Leslie Hans - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/TrinityImpulse/ad305-ibm-sametime-iwidgets-extending-connections-use-of-sametime AD305] | |||
| | |||
IBM Sametime iWidgets: Extending Connections' Use of Sametime | |||
| | |||
Jason Cheung - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/VincentBurckhardt/ad306-turbocharge-your-enterprise-social-network-with-analytics AD306] | |||
| | |||
Turbocharge Your Enterprise Social Network with Analytics | |||
| | |||
Vincent Burckhardt - IBM;David Robinson - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=ba9d8598-0824-435d-b530-3f7189270798 AD307] | |||
| | |||
Developing Exceptional Social Digital Experiences: Add People Back Into the Mix | |||
| | |||
Adam Ginsburg - IBM;Juergen Schaeck - IBM | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/paidi_ed/ad308-xpages-in-a-social-world AD308] | |||
| | |||
XPages in a Social World | |||
| | |||
Padraic Edwards - IBM;Martin Donnelly - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD309 | |||
| | |||
Develop Your Social Business Platform Apps Using JazzHub | |||
| | |||
Sreenivasan Rajagopal - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD401 | |||
| | |||
What's New in Rational Application Developer Tools for IBM WebSphere Portal | |||
| | |||
Jaspreet Singh - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/mlech23/ad402-create-selfservice-apps-in-minutes-with-ibm-forms-experience-builder AD402] | |||
| | |||
Create Self-Service Apps in Minutes with IBM Forms Experience Builder | |||
| | |||
Marty Lechleider - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD403 | |||
| | |||
Developing Portlets Using Javascript and jQuery for Engaging Digital Experience Solutions | |||
| | |||
Jaspreet Singh - IBM;Jon Lidaka - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD404 | |||
| | |||
Develop Engaging and High Performance Portal Themes That Power Exceptional Digital Experiences | |||
| | |||
Stephan Hesmer - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![https://www.socialbizug.org/communities/service/html/communityview?communityUuid=e5746b42-e067-4c2f-b024-e911d964f60c#fullpageWidgetId=Wa1b901125797_4ef2_be35_e87dd47c7930&file=aee13f94-4dc9-46cd-869d-64c4c36b897f AD405] | |||
| | |||
What's New in the IBM Content Template Catalog 4.1 | |||
| | |||
Brad Schauf - IBM;Will Izard - IBM Australia | |||
| | |||
Need register/Precisa Registro | |||
| | |||
nan | |||
|- | |||
!AD406 | |||
| | |||
What's New in Digital Experience Development with IBM Web Experience Factory | |||
| | |||
Jonathan Booth - IBM;Adam Ginsburg - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD407 | |||
| | |||
Creating Your IBM WebSphere Portal Design Experience Customizer | |||
| | |||
David Strachan - IBM;Graham Harper - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD408 | |||
| | |||
Using Digital Experience to Enhance the Smarter Workforce Products | |||
| | |||
Michele Corvino - IBM;Stefan Schmitt - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/MatNewman/ibm-connect-2014-ad-501-ibm-worklight-for-ibm-domino-developers AD501] | |||
| | |||
IBM Worklight for IBM Domino Developers | |||
| | |||
Mat Newman - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD501 | |||
| | |||
IBM Worklight for IBM Domino Developers | |||
| | |||
Mat Newman - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/johnhead/ad502-the-mobile-disruption-why-xpages-development-is-targeting-mobile-first AD502] | |||
| | |||
The Mobile Distruption: Why XPages Development is Targeting Mobile First | |||
| | |||
John Head - PSC Group - LLC;John Beck - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/tmcguckin/ad503-xpages-mobile-development-in-ibm-domino-901-and-beyond AD503] | |||
| | |||
XPages Mobile Development in IBM Domino 9.0.1 and Beyond | |||
| | |||
Eamon Muldoon - IBM;Tony McGuckin - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD504 | |||
| | |||
Build and Optimize Mobile Experiences with IBM WebSphere Portal and IBM Web Content Manager | |||
| | |||
Tyler Tribe - IBM;John Boezeman - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD505 | |||
| | |||
How to Integrate Sametime Meetings Using the Remote Client SDK | |||
| | |||
Ron Pontrich - IBM;Andrew Ortwein - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!AD506 | |||
| | |||
IBM Sametime Proxy 9: A Fuller; Richer Customizable Experience | |||
| | |||
William Holmes - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/cholsing/ad507-30838235 AD507] | |||
| | |||
Make your ERP Data Social | |||
| | |||
Christian Holsing - IBM Collaboration Solutions | |||
| | |||
nan | |||
| | |||
nan | |||
|} | |||
= BP - Best Practices = | |||
[http://www.slideshare.net/RyanBaxter/j-30673915 JMP103 | |||
{|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | |||
|- | |||
!Sessão | |||
!Descrição | |||
!Apresentadores | |||
!Comentários | |||
!Tags | |||
|- | |||
![http://www.pmooney.net/dload/ls14/BP101AdminblastFinal.pdf BP101] | |||
| | |||
AdminBlast 2104 | |||
| | |||
Gabriella Davis - The Turtle Partnership;Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP102 | |||
| | |||
IBM Domino 64bit - All You Need to Know | |||
| | |||
Daniel Nashed - Nash!Com | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/BenedekMenesi/bp103 BP103] | |||
| | |||
Ready; Aim; Fire: Mastering the Latest in the Administrators Arsenal | |||
| | |||
Ben Menesi - Ytria Inc.;Kim Greene - Kim Greene Consulting - Inc. | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/gabturtle/bp104-saml BP104] | |||
| | |||
Simplifying The S's: Single Sign-On; SPNEGO and SAML | |||
| | |||
Gabriella Davis - The Turtle Partnership;Chris Miller - Connectria | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/akafrancie/connect2014-bp105-a-performance-boost-for-your-notes-client BP105] | |||
| | |||
A Performance Boost for your IBM Notes Client | |||
| | |||
florian vogler - panagenda;francie tanner - panagenda | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/DonMartindale/bp106-managed-mailreplicasibmconnect2014 BP106] | |||
| | |||
Managed Mail File Replicas How to Win Over Users | |||
| | |||
Norman Cox - Shelter Mutual Insurance Companies;Don Martindale - Shelter Mutual Insurance Company | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP107 | |||
| | |||
Defending the Perimeter. Protecting Your Web Servers | |||
| | |||
Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP201 | |||
| | |||
Creating a Mobile Application Framework with XPages | |||
| | |||
Matt White - Fynn Consulting Ltd;Rich Sharpe - Teamstudio | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/HowardGreenberg/bp202-30390938 BP202] | |||
| | |||
Rapid XPages Development Using the Application Layout Control | |||
| | |||
Paul Della-Nebbia - TLCC;Howard Greenberg - TLCC | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/MarkRoden/connect-2014-extjs-in-xpages-modernizing-ibm-notes-views-without-sacrificing-functionality BP203] | |||
| | |||
EXTJS in XPages: Modernizing IBM Notes Views Without Sacrificing Functionality | |||
| | |||
Mark Roden - PSC Group LLC | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/paulswithers1/ibm-connect-2014-bp204 BP204] | |||
| | |||
It's Not Infernal: Dante's Nine Circles of XPages Heaven | |||
| | |||
Paul Withers - Intec Systems Ltd;Mike McGarel - Czarnowski Display Services Inc. | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/panagenda/bp205-improving-your-ibm-domino-designer-experience BP205] | |||
| | |||
Improving Your IBM Domino Designer Experience | |||
| | |||
Kathy Brown - PSC Group LLC;Julian Robichaux - panagenda | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP206 | |||
| | |||
Be Open - Use Web Services and REST in XPages Applications | |||
| | |||
Bernd Hort - assono GmbH | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/niklasheidloff/bp207 BP207] | |||
| | |||
Don't Reinvent the Wheel - (Re)use Open Source Software From OpenNTF | |||
| | |||
Niklas Heidloff - IBM;Christian Güdemann - OpenNTF / WebGate Consulting AG | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/kjbrown13/bp208-pdf BP208] | |||
| | |||
Uno! Deux! Three! Making Localization of XPages Apps as Easy as 1-2-3 | |||
| | |||
Brad Balassaitis - PSC Group;Kathy Brown - PSC Group LLC | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/MarkRoden/ibm-worklight-going-from-xpages-mobile-to-native-mobile-applications BP209] | |||
| | |||
IBM Worklight: Going From XPages Mobile to Native Mobile Applications | |||
| | |||
John Jardin - Ukuvuma Solutions;Mark Roden - PSC Group LLC | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/lekkim/bp301-an-introduction-to-working-with-the-activity-stream BP301] | |||
| | |||
An Introduction to Working with the Activity Stream | |||
| | |||
Mikkel Flindt Heisterberg - OnTime by IntraVision | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP302 | |||
| | |||
Running a Successful Pilot Program with Social Software | |||
| | |||
Rob Novak - SNAPPS;Mac Guidera - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP303 | |||
| | |||
Empowering ICS Communities for SocialBizUG with IBM Connections | |||
| | |||
Chris Miller - Connectria;Celia Hamilton - SocialBizUG.org;Mike Smith - The Turtle Partnership | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/gabturtle/bp304-connections BP304] | |||
| | |||
What We Wish We Had Known: Becoming an IBM Connections Administrator | |||
| | |||
Gabriella Davis - The Turtle Partnership;Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/sasjabeerendonk1/bp305-show-me-the-money-the-value-in-social-business BP305] | |||
| | |||
Show Me the Money! The Value in Social Business | |||
| | |||
Sasja Beerendonk - e-office | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/ChristophStoettner/ibm-connect-2014-bp307 BP307] | |||
| | |||
Practical Solutions for Connections Administrators - Tips and Scripts for Your Daily Business | |||
| | |||
Sharon Bellamy - Collaboration Matters;Christoph Stoettner - Fritz & Macziol GmbH | |||
| | |||
Dicas de utilização do IBM Connections. Muito boa apresentação. | |||
| | |||
* #ibm-connections | |||
* #administration-tips | |||
|- | |||
![https://speakerdeck.com/sbasegmez/bp308-the-journey-to-becoming-a-social-application-developer BP308] | |||
| | |||
The Journey to Becoming a Social Application Developer | |||
| | |||
Serdar Basegmez - Developi Information Systems;Graham Acres - Brytek Systems Inc. | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/lekkim/bp309-project-management-inside-and-outside-the-box BP309] | |||
| | |||
Next Generation Project Management: Collaborating Inside and Outside the Box | |||
| | |||
Mikkel Flindt Heisterberg - OnTime by IntraVision;Mat Newman - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP310 | |||
| | |||
Social Business: The Irresistible Force To Overcome Immovable Objections | |||
| | |||
Stuart McIntyre - Social 365 | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP311 | |||
| | |||
Sunny Days; (Smart)Cloud-y Users | |||
| | |||
Mitch Cohen - Colgate-Palmolive | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP312 | |||
| | |||
IBM SmartCloud Notes Service Administration Factors and Configuration Settings Explored | |||
| | |||
Gerry Orten Jr. - Brunswick Corporation;Christopher Baker - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP314 | |||
| | |||
Where Do We Go From Here? A Decision Matrix for Quickr Customers | |||
| | |||
Rob Novak - SNAPPS | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/perficientinc/healthcare-portals-5-core-items-for-an-exceptional-digital-experience-30586033 BP401] | |||
| | |||
Healthcare Portals: 5 Core Items for an Exceptional Digital Experience | |||
| | |||
Michael Porter - Perficient;Mark Polly - Perficient | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP402 | |||
| | |||
Accelerating Application Integration with IBM WebSphere Portal; WCM and BPM | |||
| | |||
Fernanda Silveira - Avnet Services;Fabiano Oliveira - Avnet Services | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BP403 | |||
| | |||
IBM WebSphere Portal and IBM Web Content Manager Design and Governance for Complex Enterprises | |||
| | |||
Ben Shoemate - Base22 | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/carltyler/ibm-connect-2014-bp501-building-and-deploying-custom-ibm-sametime-connect-client-installations-30583955 BP501] | |||
| | |||
Building and Deploying Custom IBM Sametime Connect Client Installations | |||
| | |||
Carl Tyler - Epilio | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/luriep/bp502?fb_action_ids=10202314083026401 BP502] | |||
| | |||
Is Your IBM Sametime Deployment Stuck in First Gear? Learn From UC Mechanics | |||
| | |||
David Price - Meridian IT Inc.;Peter Lurie - Polycom | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/luriep/bp503v2?fb_action_ids=10202314065905973 BP503] | |||
| | |||
What Does it Do to the Network? Answering Question #1 for IBM Sametime 9 Video | |||
| | |||
Peter Lurie - Polycom | |||
| | |||
nan | |||
| | |||
nan | |||
|} | |||
= BPD - Business Partner Day Sessions = | |||
{|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | |||
|- | |||
!Sessão | |||
!Descrição | |||
!Apresentadores | |||
!Comentários | |||
!Tags | |||
|- | |||
!BPD101 | |||
| | |||
Smarter Commerce - Helping CMOs Improve a Customer's Digital Experience | |||
| | |||
Carol Deyerle - IBM;Jessica White - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD102 | |||
| | |||
IBM Platform for Social Business - Strategy and Roadmap | |||
| | |||
Jeff Schick - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD201 | |||
| | |||
Exceptional Digital Experiences - Strategy and Roadmap | |||
| | |||
Larry Bowden - IBM;Brian Chaput - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD202 | |||
| | |||
Notes and Domino on Premises and in the Cloud - Value Propositions | |||
| | |||
Scott Souder - IBM;John Beck - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD203 | |||
| | |||
Business Partner Solutions - Brokering for Success (Session A) | |||
| | |||
Mauricio Martens - IBM;Alex Homsi - Trilog Group;Eric Down - Actiance;Wojciech Kroczak - Dysant;Tom Simmons - Blue Iron | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD204 | |||
| | |||
New Insights & Better Outcomes with Smarter Content to Drive Exceptional Customer Experiences | |||
| | |||
John Murphy - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD205 | |||
| | |||
Top 5 Marketing Best Practices to Accelerate Your Pipeline and Growth | |||
| | |||
Shaun Jones - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD206 | |||
| | |||
Making Money by Selling Value-Add Solutions Around IBM's Software Portfolio | |||
| | |||
Gopal Gupta - IBM;Loraine Wong - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD301 | |||
| | |||
Exceptional Digital Experience - Value Proposition & Competitive Positioning | |||
| | |||
Ken Krause - IBM;Mark Moore - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD302 | |||
| | |||
IBM Connections - Re-tooling the Modern Workforce - On Premises and in the Cloud | |||
| | |||
Ramsey Pryor - IBM;Suzanne Livingston - IBM;Miki Banatwala - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD303 | |||
| | |||
Business Partner Solutions - Brokering for Success (Session B) | |||
| | |||
Leif Westengen - Crayon;Rosario Sica - Open Knowledge;Adam Brown - ISW;Manish Goel - TrustSphere;Mauricio Martens - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD304 | |||
| | |||
Growing Your Business with SaaS: Cloud Options for IBM Business Partners | |||
| | |||
Dennis Shafto - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD305 | |||
| | |||
Comprehensive Marketing Planning vs Isolated Marketing Tactics | |||
| | |||
Elizabeth Albert - Avnet Services;Heather Moore - IBM;Fran Polanec - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD306 | |||
| | |||
What Worked For Our Company as We Partnered with IBM: An ISV Perspective | |||
| | |||
Prabu Ayyagari - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD401 | |||
| | |||
Exceptional Digital Experience - Selling Strategies / Best Practices | |||
| | |||
Tony Higham - IBM;Tony Fiorot - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD402 | |||
| | |||
IBM Platform for Social Business - Competitive Positioning | |||
| | |||
Ronald Denham - IBM;Tony Ollivier - IBM Canada | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/alanghamilton/bp403-driving-business-opportunity-with-patterns-140120-v5full BPD403] | |||
| | |||
Driving Business Opportunity with Social Business Patterns | |||
| | |||
Scott J Smith - IBM;Alan Hamilton - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD404 | |||
| | |||
Enhance Your Business Potential with IBM SmarterWorkforce and Kenexa Solutions | |||
| | |||
Maryann Johnson - IBM;Nancy Toda - IBM;Gary McBride - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!BPD405 | |||
| | |||
Market Insights: The Rising Opportunity for Social Solutions & Services | |||
| | |||
Carol Galvin - IBM;Catherine Lord - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/paulbastide/business-partner-day-406-ignite-your-ibm-social-business-ap BPD406] | |||
| | |||
Ignite your IBM SmartCloud for Social Business Integration | |||
| | |||
Paul Bastide - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|} | |||
= CUST - Customer Case Studies (IT Perspective) = | |||
{|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | |||
|- | |||
!Sessão | |||
!Descrição | |||
!Apresentadores | |||
!Comentários | |||
!Tags | |||
|- | |||
!CUST101 | |||
| | |||
The TD Ameritrade Story: Transforming a Regulated Business Into a Social Business | |||
| | |||
Halvadan Barrett - TD Ameritrade;Matthew Milza - IBM;Bob Cooley - TD Ameritrade | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!CUST102 | |||
| | |||
Nationwide: Tips and Techniques for deploying IBM Notes Managed Mail Replica (MMR) | |||
| | |||
David O'Neal - Nationwide | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!CUST103 | |||
| | |||
Asian Paints: Making Business Processes Mobile With IBM Web Experience Factory and jQuery | |||
| | |||
Sriram T - Asian Paints Ltd. | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!CUST104 | |||
| | |||
IBM Domino 9 XPages at SMC Corporation: See how XPages can drive business forward | |||
| | |||
Jennifer Carey - SMC Corporation of America;Barbara Houchin - SMC Corporation of America | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!CUST105 | |||
| | |||
Danone - Six Months to Move 25;000 Users to IBM SmartCloud Notes Successfully | |||
| | |||
Patrice VIALOR - ASI INFORMATIQUE;Florian RIBADEAU-DUMAS - DANONE;Youssef CHAOUCHI - IBM | |||
| | |||
nan | |||
| | |||
nan | |||
|- | |||
!CUST106 | |||
| | |||
IBM Notes Goes Cloud: How GAD Created an Integrated Pure Browser-based Workspace | |||
| | |||
