IBM Watson: Difference between revisions
Line 12: | Line 12: | ||
| Alchemy Language || [https://www.ibm.com/watson/developercloud/alchemy-language.html Link] || Yes || Yes || | | Alchemy Language || [https://www.ibm.com/watson/developercloud/alchemy-language.html Link] || Yes || Yes || | ||
|- | |- | ||
| Conversation || [https://www.ibm.com/watson/developercloud/doc/conversation/index.html#supported-languages Link] || Yes || Yes || French, Italian, Spanish, German, Traditional Chinese, Simplified Chinese, and Dutch | | Conversation || [https://www.ibm.com/watson/developercloud/doc/conversation/index.html#supported-languages Link] || Yes || Yes || Brazilian Portuguese, French, Italian, Spanish, German, Traditional Chinese, Simplified Chinese, and Dutch | ||
|- | |- | ||
| Document Conversion || [https://www.ibm.com/watson/developercloud/doc/document-conversion/ Link] || Yes || Yes || English, French, German, Japanese, Italian, Spanish | | Document Conversion || [https://www.ibm.com/watson/developercloud/doc/document-conversion/ Link] || Yes || Yes || English, Brazilian Portuguese, French, German, Japanese, Italian, Spanish | ||
|- | |- | ||
| Language Translator || [https://www.ibm.com/watson/developercloud/doc/language-translator/index.html Link] || Yes || Yes | | Language Translator || [https://www.ibm.com/watson/developercloud/doc/language-translator/index.html Link] || Yes || Yes |
Revision as of 19:55, 21 March 2017
IBM Watson
Supported Languages by Service
- Updated at Mar/21/2017
Service | Default Page | English | Brazilian Portuguese |
Others Language Support |
---|---|---|---|---|
Language | ||||
Alchemy Language | Link | Yes | Yes | |
Conversation | Link | Yes | Yes | Brazilian Portuguese, French, Italian, Spanish, German, Traditional Chinese, Simplified Chinese, and Dutch |
Document Conversion | Link | Yes | Yes | English, Brazilian Portuguese, French, German, Japanese, Italian, Spanish |
Language Translator | Link | Yes | Yes |
|
Natural Language Classifier | Link | Yes | Yes | English, Arabic, French, German, Japanese, Italian, Portuguese, and Spanish. |
Natural Language Understanding | Link | Yes | Yes | See table on Link |
Personality Insights | Link | Yes | Yes | See table on Link |
Retrieve and Rank | Link | Yes | No | Only English |
Tone Analyzer | Link | Yes | No | Only English |
Speech | ||||
Speech to Text | Link | Yes | Yes | UK English, US English, Brazilian Portuguese, French, Japanese, Mandarin Chinese, Modern Standard Arabic, Spanish, . |
Text to Speech | Link | Yes | Yes | English, French, German, Italian, Japanese, Spanish, and Brazilian Portuguese |
Vision | ||||
Visual Recognition | Link | Yes | Yes | See link |
Data Insights | ||||
Alchemy Data News | Link | Yes | No | English |
Discovery | Link | Yes | No | English |
Discovery News | Link | Yes | No | English |
Tradeoff Analytics | Link | Yes | No | English |
Language
- Alchemy Language
- Conversation service
- Document Conversion
- Language Translator
- Natural Language Classifier
- Personality Insights
- Retrieve and Rank
- Tone Analyzer
Speech
- Speech to Text
- Text to Speech
Vision
- Visual Recognition
Data Insights
- Alchemy Data News
- Discovery
- Tradeoff Analytics