Cloud: Mapeamento On-promises para Cloud: Difference between revisions
(→Rede) |
|||
Line 234: | Line 234: | ||
! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Cloud !! Microsoft Azure !! Google Cloud | ! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Cloud !! Microsoft Azure !! Google Cloud | ||
|- | |- | ||
| Image Recognition | | Image Recognition || - || Amazon Rekognition|| Watson Visual Recognition | ||
|| | || | ||
* Emotion API | * Emotion API | ||
Line 243: | Line 243: | ||
* Cloud Video Intelligence | * Cloud Video Intelligence | ||
|- | |- | ||
| | | Speech Recognition | ||
|| | |||
* Amazon Polly | |||
* Amazon Transcribe | |||
* Amazon Translate | |||
|| | |||
Speech to Text | |||
|| | |||
Bing Speech API | |||
|| | |||
* Translation API | |||
*Speech API | |||
|} | |} |
Revision as of 15:06, 17 January 2022
Minha tabela de mapeamento entre on-promises para Cloud
Geral
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://cloud.ibm.com | https://azure.microsoft.com | https://cloud.google.com |
Available Regions | - | AWS Regions and Zones | IBM Computing Regions & Zones | Azure Regions | Google Computing Regions & Zones |
Marketplace | - | AWS Marketplace | IBM Cloud Catalog | Azure Marketplace | Google Cloud Marketplace |
Computação
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Web Hosting | - | AWS Amplify | Web hosting services | Azure shared App Services | Firebase |
Virtual Servers | Virtualization | Elastic Compute Cloud (EC2) | Virtual Servers | Virtual Machines | Compute Engine |
Bare Metal Servers | Hardware | Amazon EC2 Bare Metal Instance | Bare Metal Server | Azure Bare Metal Servers (Large Instance Only for SAP Hana) | ?? |
App Hosting | - | Amazon Elastic Beanstack | IBM Cloud Code Engine | Azure Cloud Services | Google Cloud App Engine |
Serverless Computing | - | Amazon Lambda | Code Engine, Cloud Functions | Azure Functions | Google Cloud Functions |
Container Support |
|
|
|
|
|
Scaling Options | - | Auto Scaling | Auto Scaling |
|
Autoscaler |
Power Systems (AIX) | - | ?? | Power Systems Virtual Servers | Skytap (partner) | IBM Power on Google Cloud |
Mainframe | IBM Z | ?? | IBM Z | ?? | ?? |
Quantum (fullstack) | - | ?? | IBM Quantum Services | ?? | ?? |
Edge Computing | - | AWS Outpost | IBM Cloud Satellite | Azure Stack | Google Anthos |
Storage
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Object Storage | MinIO |
|
IBM Cloud Object Storage
|
Cloud Storage | |
Block Storage | - | Amazon Elastic Block Storage | IBM Cloud Block Storage | Azure Managed Storage | Persistent Disk |
Shared Files (SMB Compatible) | - |
|
File Storage |
|
?? |
Archive and Backup | - |
|
?? | ?? | |
Hybrid storage | - | ?? | |||
Bulk data transfer | - |
|
?? | ?? |
Block Storage = Virtual Machine Server Disks
Banco de Dados
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Banco de Dados (SQL) |
|
|
IBM Cloud Databases
|
Azure SQL databases
|
|
NoSQL | MongoDB |
|
Cloudant Database |
|
|
Serverless relational database | - | Amazon Aurora | ?? | Azure SQL DB Serverless | ?? |
Timeseries Database | - | Amazon DynamoDB | Informix | Azure Time Series Insights | Cloud Bigtable |
Cache (Offload de DB) |
|
Amazon ElastiCache | Databases for Redis | Cache for Redis | |
Database Migration Services | - | DMS | IBM | DMS | |
Data Warehousing | - | Amazon Redshift | Db2 Warehouse | Azure Synapse Analytics | BigQuery |
Rede
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Virtual Private Cloud (VPC) | - | Amazon VPC, | IBM Cloud VPC | Azure Virtual Network | Cloud Virtual Network |
Private Connectivity | VPN, MPLS | Amazon Direct Connect | IBM Cloud Interconnect | Azure Express Route | Direct Link |
DNS | Bind, MS DNS | Amazon Route 53 | IBM Cloud DNS Services | Azure Traffic Manager | DNS Services |
Load Balancing | Cisco ACE, F5, | Elastic Load Balancing | Cloud Loading Balancing | Load Balance for Azure | Cloud Load Balancing |
Content Delivery | CDN de terceiros | Amazon CloudFront | Content Delivery Network |
|
Google Cloud CDN |
AI e Machine learning
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Image Recognition | - | Amazon Rekognition | Watson Visual Recognition |
|
|
Speech Recognition |
|
Speech to Text |
Bing Speech API |
|
Demais
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Directory Service (LDAP) |
|
|
IBM |
|
|
Security, Identity & Compliance | On-Premise |
|
IBM Cloud IAM | Azure Active Directory | Cloud IAM |
Log Monitoring | - | Amazon CloudTrail |
|
Azure Operational Insights | Cloud Logging |
Performance Monitoring | - | Amazon CloudWatch | IBM Cloud Monitoring | Azure Applications Insights | Stackdriver Monitoring |
Compliance | - | Amazon CloudHSM | IBM Cloud Security and Compliance | Azure Trust Center | Cloud Platform Security |
Analytics | On-Premise |
|
Analytics Engine | Azure Stream Analytics | Cloud Dataflow |
Automation | Ansible | AWS OpsWorks | CloudPaks, Code Engine | Azure Automation | Compute Engine Management |
Management Services | - | Amazon Cloudinformation | Cloud Manage, Schematics | Azure Resource Manage | Compute Deployment Manager |
Notification | - | Amazon Simple Notification Services (SNS) | Event Notifications | Azure Notification Hub | ?? |
Migration | On-Premise |
|
IBM | Microsoft | |
Developer Tools | On-Premise |
|
IBM | Microsoft | |
Management Tools | On-Premise |
|
IBM |
|
Google
|
Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
Internet Of Things | On-Premise |
|
IBM | Microsoft | |
Contact Center | On-Premise |
|
IBM | Microsoft | |
Game Development | On-Premise |
|
IBM | Microsoft | |
Mobile Services | On-Premise |
|
IBM | Microsoft | |
Application Services | On-Premise |
|
IBM | Microsoft | |
Messaging | On-Premise |
|
|
Microsoft | |
Business Productivity | On-Premise |
|
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Anotações e Referências
<references />
Ver também