IBM Connect: Apresentações: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
* AD - Application Development | |||
* BP - Best Practices | |||
* BPD - Business Partner Day Sessions | |||
* CUST - Customer Case Studies (IT Perspective) | |||
* ECE - Solutions for Exceptional Customer Experiences | |||
* ID - Infrastructure | |||
* INV - Innovators and Thought Leaders | |||
* JMP - JumpStart Sessions and Master Classes | |||
{|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | {|border="1" class="wikitable sortable" style="font-size: smaller; text-align: center; width: auto; table-layout: fixed;" | ||
|- | |- | ||
!Sessão | !Sessão | ||
!Descrição | !Descrição | ||
!Apresentadores | !Apresentadores | ||
!Comentários | !Comentários | ||
|- | |||
!AD101 | |||
| | |||
Extending IBM SmartCloud Applications in 30 Minutes | |||
| | |||
Michael Blackstock - IBM | |||
| | |||
nan | |||
|- | |||
!AD102 | |||
| | |||
IBM Design Thinking for IBM SmartCloud for Social Business | |||
| | |||
Ethan Perry - IBM | |||
| | |||
nan | |||
|- | |||
!AD103 | |||
| | |||
Understanding the IBM Docs API model: How Developers Can Build Plug-ins | |||
| | |||
Xu Wang - IBM China;Jim Puckett - IBM | |||
| | |||
nan | |||
|- | |||
!AD105 | |||
| | |||
IBM iNotes and IBM SmartCloud Notes Web Customization: Make It Your Own | |||
| | |||
Eric Spencer - IBM | |||
| | |||
nan | |||
|- | |||
!AD201 | |||
| | |||
IBM Domino Application Development: Today and Tomorrow | |||
| | |||
Martin Donnelly - IBM;Peter Janzen - IBM | |||
| | |||
nan | |||
|- | |||
!AD202 | |||
| | |||
Get the Best Out of Bootstrap with Bootstrap4XPages | |||
| | |||
Philippe Riand - IBM;Mark Leusink - LinQed | |||
| | |||
nan | |||
|- | |||
!AD203 | |||
| | |||
Big Data in Domino? Yes! | |||
| | |||
Qi Liu - IBM | |||
| | |||
nan | |||
|- | |||
!AD204 | |||
| | |||
What's New In IBM Domino Objects: By Example | |||
| | |||
James Cooper - IBM;Nathan Barry - IBM | |||
| | |||
nan | |||
|- | |||
!AD205 | |||
| | |||
Creating State-of-the-Art Web Applications with IBM Domino REST Services | |||
| | |||
Akira Sudoh - IBM Japan - Ltd. | |||
| | |||
nan | |||
|- | |||
!AD206 | |||
| | |||
Build Apps Rapidly by Leveraging Services from IBM Collaboration Solutions | |||
| | |||
Henning Schmidt - hedersoft GmbH;Niklas Heidloff - IBM | |||
| | |||
nan | |||
|- | |||
!AD207 | |||
| | |||
Widgets; Live Text and Now OpenSocial: Linking Your Data to the World! | |||
| | |||
Andrew Davis - IBM | |||
| | |||
nan | |||
|- | |||
!AD208 | |||
| | |||
End-to-End Quality Processes for Top Notch XPages Apps | |||
| | |||
Padraic Edwards - IBM;Brian Gleeson - IBM | |||
| | |||
nan | |||
|- | |||
!AD209 | |||
| | |||
Making Your Development Team More Productive with IBM Domino Designer | |||
| | |||
Gary Marjoram - IBM;Martin Donnelly - IBM | |||
| | |||
nan | |||
|- | |||
!AD301 | |||
| | |||
What's New on the IBM Social Business Toolkit Version 2.0 | |||
| | |||
Mark Wallace - IBM | |||
| | |||
nan | |||
|- | |||
!AD302 | |||
| | |||
New Ways to Work With Your IBM Connections Communities | |||
| | |||
Luis Benitez - IBM;Bruce Roberts - IBM | |||
| | |||
nan | |||
|- | |||
!AD303 | |||
| | |||
Creating a Client-Centric Hub for Employees with IBM Connections | |||
| | |||
Joe Russo - IBM | |||
| | |||
nan | |||
|- | |||
!AD304 | |||
| | |||
The Power of Collaborating IBM Domino; IBM Connections and IBM Worklight | |||
| | |||
Jaya Nampalli - IBM;Leslie Hans - IBM | |||
| | |||
nan | |||
|- | |||
!AD305 | |||
| | |||
IBM Sametime iWidgets: Extending Connections' Use of Sametime | |||
| | |||
Jason Cheung - IBM | |||
| | |||
nan | |||
|- | |||
!AD306 | |||
| | |||
Turbocharge Your Enterprise Social Network with Analytics | |||
| | |||
Vincent Burckhardt - IBM;David Robinson - IBM | |||
| | |||
nan | |||
|- | |||
!AD307 | |||
| | |||
Developing Exceptional Social Digital Experiences: Add People Back Into the Mix | |||
| | |||
Adam Ginsburg - IBM;Juergen Schaeck - IBM | |||
| | |||
nan | |||
|- | |||
!AD308 | |||
| | |||
XPages in a Social World | |||
| | |||
Padraic Edwards - IBM;Martin Donnelly - IBM | |||
| | |||
nan | |||
|- | |||
!AD309 | |||
| | |||
Develop Your Social Business Platform Apps Using JazzHub | |||
| | |||
Sreenivasan Rajagopal - IBM | |||
| | |||
nan | |||
|- | |||
!AD401 | |||
| | |||
What's New in Rational Application Developer Tools for IBM WebSphere Portal | |||
| | |||
Jaspreet Singh - IBM | |||
| | |||
nan | |||
|- | |||
!AD402 | |||
| | |||
Create Self-Service Apps in Minutes with IBM Forms Experience Builder | |||
| | |||
Marty Lechleider - IBM | |||
| | |||
nan | |||
|- | |||
!AD403 | |||
| | |||
Developing Portlets Using Javascript and jQuery for Engaging Digital Experience Solutions | |||
| | |||
Jaspreet Singh - IBM;Jon Lidaka - IBM | |||
| | |||
nan | |||
|- | |||
!AD404 | |||
| | |||
Develop Engaging and High Performance Portal Themes That Power Exceptional Digital Experiences | |||
| | |||
Stephan Hesmer - IBM | |||
| | |||
nan | |||
|- | |||
!AD405 | |||
| | |||
What's New in the IBM Content Template Catalog 4.1 | |||
| | |||
Brad Schauf - IBM;Will Izard - IBM Australia | |||
| | |||
nan | |||
|- | |||
!AD406 | |||
| | |||
What's New in Digital Experience Development with IBM Web Experience Factory | |||
| | |||
Jonathan Booth - IBM;Adam Ginsburg - IBM | |||
| | |||
nan | |||
|- | |||
!AD407 | |||
| | |||
Creating Your IBM WebSphere Portal Design Experience Customizer | |||
| | |||
David Strachan - IBM;Graham Harper - IBM | |||
| | |||
nan | |||
|- | |||
!AD408 | |||
| | |||
Using Digital Experience to Enhance the Smarter Workforce Products | |||
| | |||
Michele Corvino - IBM;Stefan Schmitt - IBM | |||
| | |||
nan | |||
|- | |||
!AD501 | |||
| | |||
IBM Worklight for IBM Domino Developers | |||
| | |||
Mat Newman - IBM | |||
| | |||
nan | |||
|- | |||
!AD501 | |||
| | |||
IBM Worklight for IBM Domino Developers | |||
| | |||
Mat Newman - IBM | |||
| | |||
nan | |||
|- | |||
!AD502 | |||
| | |||
The Mobile Distruption: Why XPages Development is Targeting Mobile First | |||
| | |||
John Head - PSC Group - LLC;John Beck - IBM | |||
| | |||
nan | |||
|- | |||
!AD503 | |||
| | |||
XPages Mobile Development in IBM Domino 9.0.1 and Beyond | |||
| | |||
Eamon Muldoon - IBM;Tony McGuckin - IBM | |||
| | |||
nan | |||
|- | |||
!AD504 | |||
| | |||
Build and Optimize Mobile Experiences with IBM WebSphere Portal and IBM Web Content Manager | |||
| | |||
Tyler Tribe - IBM;John Boezeman - IBM | |||
| | |||
nan | |||
|- | |||
!AD505 | |||
| | |||
How to Integrate Sametime Meetings Using the Remote Client SDK | |||
| | |||
Ron Pontrich - IBM;Andrew Ortwein - IBM | |||
| | |||
nan | |||
|- | |||
!AD506 | |||
| | |||
IBM Sametime Proxy 9: A Fuller; Richer Customizable Experience | |||
| | |||
William Holmes - IBM | |||
| | |||
nan | |||
|- | |||
!AD507 | |||
| | |||
Make your ERP Data Social | |||
| | |||
Christian Holsing - IBM Collaboration Solutions | |||
| | |||
nan | |||
|- | |||
!ASK101 | |||
| | |||
Ask the Developers | |||
| | |||
| | |||
nan | |||
|- | |||
!ASK102 | |||
| | |||
Ask the Product Managers | |||
| | |||
| | |||
nan | |||
|- | |||
!BP101 | |||
| | |||
AdminBlast 2104 | |||
| | |||
Gabriella Davis - The Turtle Partnership;Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
|- | |- | ||
!BP102 | !BP102 | ||
Line 17: | Line 350: | ||
IBM Domino 64bit - All You Need to Know | IBM Domino 64bit - All You Need to Know | ||
| | | | ||
Daniel Nashed | Daniel Nashed - Nash!Com | ||
| | |||
nan | |||
|- | |||
!BP103 | |||
| | |||
Ready; Aim; Fire: Mastering the Latest in the Administrators Arsenal | |||
| | |||
Ben Menesi - Ytria Inc.;Kim Greene - Kim Greene Consulting - Inc. | |||
| | |||
nan | |||
|- | |||
!BP104 | |||
| | |||
Simplifying The S's: Single Sign-On; SPNEGO and SAML | |||
| | |||
Gabriella Davis - The Turtle Partnership;Chris Miller - Connectria | |||
| | |||
nan | |||
|- | |||
!BP105 | |||
| | |||
A Performance Boost for your IBM Notes Client | |||
| | |||
florian vogler - panagenda;francie tanner - panagenda | |||
| | |||
nan | |||
|- | |||
!BP106 | |||
| | |||
Managed Mail File Replicas How to Win Over Users | |||
| | |||
Norman Cox - Shelter Mutual Insurance Companies;Don Martindale - Shelter Mutual Insurance Company | |||
| | |||
nan | |||
|- | |||
!BP107 | |||
| | |||
Defending the Perimeter. Protecting Your Web Servers | |||
| | |||
Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
|- | |||
!BP201 | |||
| | |||
Creating a Mobile Application Framework with XPages | |||
| | |||
Matt White - Fynn Consulting Ltd;Rich Sharpe - Teamstudio | |||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/HowardGreenberg/bp202-30390938 BP202] | ![http://www.slideshare.net/HowardGreenberg/bp202-30390938 BP202] | ||
Line 26: | Line 406: | ||
Rapid XPages Development Using the Application Layout Control | Rapid XPages Development Using the Application Layout Control | ||
| | | | ||
Paul Della-Nebbia | Paul Della-Nebbia - TLCC;Howard Greenberg - TLCC | ||
| | |||
nan | |||
|- | |||
!BP203 | |||
| | |||
EXTJS in XPages: Modernizing IBM Notes Views Without Sacrificing Functionality | |||
| | |||
Mark Roden - PSC Group LLC | |||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/paulswithers1/ibm-connect-2014-bp204 BP204] | ![http://www.slideshare.net/paulswithers1/ibm-connect-2014-bp204 BP204] | ||
| | | | ||
It's Not Infernal: Dante's Nine Circles of XPages Heaven | It's Not Infernal: Dante's Nine Circles of XPages Heaven | ||
| | |||
Paul Withers - Intec Systems Ltd;Mike McGarel - Czarnowski Display Services Inc. | |||
| | |||
nan | |||
|- | |||
!BP205 | |||
| | |||
Improving Your IBM Domino Designer Experience | |||
| | |||
Kathy Brown - PSC Group LLC;Julian Robichaux - panagenda | |||
| | |||
nan | |||
|- | |||
!BP206 | |||
| | |||
Be Open - Use Web Services and REST in XPages Applications | |||
| | |||
Bernd Hort - assono GmbH | |||
| | | | ||
nan | nan | ||
|- | |||
!BP207 | |||
| | |||
Don't Reinvent the Wheel - (Re)use Open Source Software From OpenNTF | |||
| | |||
Niklas Heidloff - IBM;Christian Güdemann - OpenNTF / WebGate Consulting AG | |||
| | |||
nan | |||
|- | |||
!BP208 | |||
| | |||
Uno! Deux! Three! Making Localization of XPages Apps as Easy as 1-2-3 | |||
| | |||
Brad Balassaitis - PSC Group;Kathy Brown - PSC Group LLC | |||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/MarkRoden/ibm-worklight-going-from-xpages-mobile-to-native-mobile-applications BP209] | ![http://www.slideshare.net/MarkRoden/ibm-worklight-going-from-xpages-mobile-to-native-mobile-applications BP209] | ||
Line 44: | Line 462: | ||
IBM Worklight: Going From XPages Mobile to Native Mobile Applications | IBM Worklight: Going From XPages Mobile to Native Mobile Applications | ||
| | | | ||
Mark Roden | John Jardin - Ukuvuma Solutions;Mark Roden - PSC Group LLC | ||
| | |||
nan | |||
|- | |||
!BP301 | |||
| | |||
An Introduction to Working with the Activity Stream | |||
| | |||
Mikkel Flindt Heisterberg - OnTime by IntraVision | |||
| | |||
nan | |||
|- | |||
!BP302 | |||
| | |||
Running a Successful Pilot Program with Social Software | |||
| | |||
Rob Novak - SNAPPS;Mac Guidera - IBM | |||
| | |||
nan | |||
|- | |||
!BP303 | |||
| | |||
Empowering ICS Communities for SocialBizUG with IBM Connections | |||
| | |||
Chris Miller - Connectria;Celia Hamilton - SocialBizUG.org;Mike Smith - The Turtle Partnership | |||
| | |||
nan | |||
|- | |||
!BP304 | |||
| | |||
What We Wish We Had Known: Becoming an IBM Connections Administrator | |||
| | |||
Gabriella Davis - The Turtle Partnership;Paul Mooney - Bluewave Technology | |||
| | |||
nan | |||
|- | |||
!BP305 | |||
| | |||
Show Me the Money! The Value in Social Business | |||
| | |||
Sasja Beerendonk - e-office | |||
| | |||
nan | |||
|- | |||
!BP307 | |||
| | |||
Practical Solutions for Connections Administrators - Tips and Scripts for Your Daily Business | |||
| | |||
Sharon Bellamy - Collaboration Matters;Christoph Stoettner - Fritz & Macziol GmbH | |||
| | |||
nan | |||
|- | |||
!BP308 | |||
| | |||
The Journey to Becoming a Social Application Developer | |||
| | |||
Serdar Basegmez - Developi Information Systems;Graham Acres - Brytek Systems Inc. | |||
| | | | ||
nan | nan | ||
|- | |- | ||
!BP309 | !BP309 | ||
| | | | ||
Next Generation Project Management: Collaborating Inside and Outside the Box | Next Generation Project Management: Collaborating Inside and Outside the Box | ||
| | |||
Mikkel Flindt Heisterberg - OnTime by IntraVision;Mat Newman - IBM | |||
| | |||
nan | |||
|- | |||
!BP310 | |||
| | |||
Social Business: The Irresistible Force To Overcome Immovable Objections | |||
| | |||
Stuart McIntyre - Social 365 | |||
| | |||
nan | |||
|- | |||
!BP311 | |||
| | |||
Sunny Days; (Smart)Cloud-y Users | |||
| | |||
Mitch Cohen - Colgate-Palmolive | |||
| | |||
nan | |||
|- | |||
!BP312 | |||
| | |||
IBM SmartCloud Notes Service Administration Factors and Configuration Settings Explored | |||
| | |||
Gerry Orten Jr. - Brunswick Corporation;Christopher Baker - IBM | |||
| | |||
nan | |||
|- | |||
!BP314 | |||
| | |||
Where Do We Go From Here? A Decision Matrix for Quickr Customers | |||
| | | | ||
Rob Novak - SNAPPS | |||
| | |||
nan | |||
|- | |||
!BP401 | |||
| | |||
Healthcare Portals: 5 Core Items for an Exceptional Digital Experience | |||
| | |||
Michael Porter - Perficient;Mark Polly - Perficient | |||
| | |||
nan | |||
|- | |||
!BP402 | |||
| | |||
Accelerating Application Integration with IBM WebSphere Portal; WCM and BPM | |||
| | |||
Fernanda Silveira - Avnet Services;Fabiano Oliveira - Avnet Services | |||
| | | | ||
nan | nan | ||
|- | |- | ||
!BP403 | !BP403 | ||
| | | | ||
IBM WebSphere Portal and IBM Web Content Manager Design and Governance for Complex Enterprises | IBM WebSphere Portal and IBM Web Content Manager Design and Governance for Complex Enterprises | ||
| | | | ||
Ben Shoemate | Ben Shoemate - Base22 | ||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/carltyler/ibm-connect-2014-bp501-building-and-deploying-custom-ibm-sametime-connect-client-installations-30583955 BP501] | ![http://www.slideshare.net/carltyler/ibm-connect-2014-bp501-building-and-deploying-custom-ibm-sametime-connect-client-installations-30583955 BP501] | ||
| | | | ||
Building and | Building and Deploying Custom IBM Sametime Connect Client Installations | ||
| | | | ||
Carl Tyler - Epilio | |||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/luriep/bp502?fb_action_ids=10202314083026401 BP502] | ![http://www.slideshare.net/luriep/bp502?fb_action_ids=10202314083026401 BP502] | ||
| | | | ||
Is Your IBM Sametime Deployment Stuck in First Gear? Learn From | Is Your IBM Sametime Deployment Stuck in First Gear? Learn From UC Mechanics | ||
| | | | ||
Peter Lurie | David Price - Meridian IT Inc.;Peter Lurie - Polycom | ||
| | | | ||
nan | nan | ||
|- | |- | ||
![http://www.slideshare.net/luriep/bp503v2?fb_action_ids=10202314065905973 BP503] | ![http://www.slideshare.net/luriep/bp503v2?fb_action_ids=10202314065905973 BP503] | ||
| | | | ||
What Does it Do to the Network? Answering Question #1 for IBM Sametime 9 Video | What Does it Do to the Network? Answering Question #1 for IBM Sametime 9 Video | ||
| | |||
Peter Lurie - Polycom | |||
| | | | ||
nan | nan | ||
|- | |||
!BPD101 | |||
| | |||
Smarter Commerce - Helping CMOs Improve a Customer's Digital Experience | |||
| | |||
Carol Deyerle - IBM;Jessica White - IBM | |||
| | | | ||
nan | nan | ||
|- | |||
!BPD102 | |||
| | |||
IBM Platform for Social Business - Strategy and Roadmap | |||
| | |||
Jeff Schick - IBM | |||
| | |||
nan | |||
|- | |||
!BPD201 | |||
| | |||
Exceptional Digital Experiences - Strategy and Roadmap | |||
| | |||
Larry Bowden - IBM;Brian Chaput - IBM | |||
| | |||
nan | |||
|- | |||
!BPD202 | |||
| | |||
Notes and Domino on Premises and in the Cloud - Value Propositions | |||
| | |||
Scott Souder - IBM;John Beck - IBM | |||
| | |||
nan | |||
|- | |||
!BPD203 | |||
| | |||
Business Partner Solutions - Brokering for Success (Session A) | |||
| | |||
Mauricio Martens - IBM;Alex Homsi - Trilog Group;Eric Down - Actiance;Wojciech Kroczak - Dysant;Tom Simmons - Blue Iron | |||
| | |||
nan | |||
|- | |||
!BPD204 | |||
| | |||
New Insights & Better Outcomes with Smarter Content to Drive Exceptional Customer Experiences | |||
| | |||
John Murphy - IBM | |||
| | |||
nan | |||
|- | |||
!BPD205 | |||
| | |||
Top 5 Marketing Best Practices to Accelerate Your Pipeline and Growth | |||
| | |||
Shaun Jones - IBM | |||
| | |||
nan | |||
|- | |||
!BPD206 | |||
| | |||
Making Money by Selling Value-Add Solutions Around IBM's Software Portfolio | |||
| | |||
Gopal Gupta - IBM;Loraine Wong - IBM | |||
| | |||
nan | |||
|- | |||
!BPD301 | |||
| | |||
Exceptional Digital Experience - Value Proposition & Competitive Positioning | |||
| | |||
Ken Krause - IBM;Mark Moore - IBM | |||
| | |||
nan | |||
|- | |||
!BPD302 | |||
| | |||
IBM Connections - Re-tooling the Modern Workforce - On Premises and in the Cloud | |||
| | |||
Ramsey Pryor - IBM;Suzanne Livingston - IBM;Miki Banatwala - IBM | |||
| | |||
nan | |||
|- | |||
!BPD303 | |||
| | |||
Business Partner Solutions - Brokering for Success (Session B) | |||
| | |||
Leif Westengen - Crayon;Rosario Sica - Open Knowledge;Adam Brown - ISW;Manish Goel - TrustSphere;Mauricio Martens - IBM | |||
| | |||
nan | |||
|- | |||
!BPD304 | |||
| | |||
Growing Your Business with SaaS: Cloud Options for IBM Business Partners | |||
| | |||
Dennis Shafto - IBM | |||
| | |||
nan | |||
|- | |||
!BPD305 | |||
| | |||
Comprehensive Marketing Planning vs Isolated Marketing Tactics | |||
| | |||
Elizabeth Albert - Avnet Services;Heather Moore - IBM;Fran Polanec - IBM | |||
| | |||
nan | |||
|- | |||
!BPD306 | |||
| | |||
What Worked For Our Company as We Partnered with IBM: An ISV Perspective | |||
| | |||
Prabu Ayyagari - IBM | |||
| | |||
nan | |||
|- | |||
!BPD401 | |||
| | |||
Exceptional Digital Experience - Selling Strategies / Best Practices | |||
| | |||
Tony Higham - IBM;Tony Fiorot - IBM | |||
| | |||
nan | |||
|- | |||
!BPD402 | |||
| | |||
IBM Platform for Social Business - Competitive Positioning | |||
| | |||
Ronald Denham - IBM;Tony Ollivier - IBM Canada | |||
| | |||
nan | |||
|- | |||
![http://www.slideshare.net/alanghamilton/bp403-driving-business-opportunity-with-patterns-140120-v5full BPD403] | |||
| | |||
Driving Business Opportunity with Social Business Patterns | |||
| | |||
Scott J Smith - IBM;Alan Hamilton - IBM | |||
| | |||
nan | |||
|- | |||
!BPD404 | |||
| | |||
Enhance Your Business Potential with IBM SmarterWorkforce and Kenexa Solutions | |||
| | |||
Maryann Johnson - IBM;Nancy Toda - IBM;Gary McBride - IBM | |||
| | |||
nan | |||
|- | |||
!BPD405 | |||
| | |||
Market Insights: The Rising Opportunity for Social Solutions & Services | |||
| | |||
Carol Galvin - IBM;Catherine Lord - IBM | |||
| | |||
nan | |||
|- | |||
!BPD406 | |||
| | |||
Ignite your IBM SmartCloud for Social Business Integration | |||
| | |||
Paul Bastide - IBM | |||
| | |||
nan | |||
|- | |||
!CUST101 | |||
| | |||
The TD Ameritrade Story: Transforming a Regulated Business Into a Social Business | |||
| | |||
Halvadan Barrett - TD Ameritrade;Matthew Milza - IBM;Bob Cooley - TD Ameritrade | |||
| | |||
nan | |||
|- | |||
!CUST102 | |||
| | |||
Nationwide: Tips and Techniques for deploying IBM Notes Managed Mail Replica (MMR) | |||
| | |||
David O'Neal - Nationwide | |||
| | |||
nan | |||
|- | |||
!CUST103 | |||
| | |||
Asian Paints: Making Business Processes Mobile With IBM Web Experience Factory and jQuery | |||
| | |||
Sriram T - Asian Paints Ltd. | |||
| | |||
nan | |||
|- | |||
!CUST104 | |||
| | |||
IBM Domino 9 XPages at SMC Corporation: See how XPages can drive business forward | |||
| | |||
Jennifer Carey - SMC Corporation of America;Barbara Houchin - SMC Corporation of America | |||
| | |||
nan | |||
|- | |||
!CUST105 | |||
| | |||
Danone - Six Months to Move 25;000 Users to IBM SmartCloud Notes Successfully | |||
| | |||
Patrice VIALOR - ASI INFORMATIQUE;Florian RIBADEAU-DUMAS - DANONE;Youssef CHAOUCHI - IBM | |||
| | |||
nan | |||
|- | |||
!CUST106 | |||
| | |||
IBM Notes Goes Cloud: How GAD Created an Integrated Pure Browser-based Workspace | |||
| | |||
Sonja Wessels - GAD eG;Rajesh Patil - IBM | |||
| | |||
nan | |||
|- | |||
!CUST107 | |||
| | |||
Improved Business Performance with Forms Experience Builder at The Brickman Group | |||
| | |||
Chris Reeves - The Brickman Group;Elizabeth Albert - Avnet Services | |||
| | |||
nan | |||
|- | |||
!CUST108 | |||
| | |||
Do´s and Dont's of BYOD: IBM Notes Traveler Experience at Brazilian Development Bank | |||
| | |||
Rogerio Melo - BNDES - Banco Nacional de Desenvolvimento Economico e Social | |||
| | |||
nan | |||
|- | |||
!CUST109 | |||
| | |||
Continental - Planning and Upgrading to IBM Connections 4.5 Successfully | |||
| | |||
Carsten Frede - Continental AG;Martin Schmidt - Beck et al. Services | |||
| | |||
nan | |||
|- | |||
!CUST110 | |||
| | |||
IBM Smarter Workforce at the Sao Paulo Military Police | |||
| | |||
Fabiano de Souza Pereira - PMESP - Military Police of São Paulo State | |||
| | |||
nan | |||
|- | |||
!CUST111 | |||
| | |||
SmartCloud at Safeguard: Strategic Collaboration across Geographical Boundaries | |||
| | |||
Cynthia Foster - SafeGuard World International | |||
| | |||
nan | |||
|- | |||
!CUST112 | |||
| | |||
PremierConnect: Transforming Healthcare Through Mobile Collaboration | |||
| | |||
Travis Cherry - Premier - Inc.;Chad Connelly - Premier Inc. | |||
| | |||
nan | |||
|- | |||
!CUST113 | |||
| | |||
Banco de Credito: How to Achieve an Exceptional User Experience | |||
| | |||
Bruno Rivadeneyra - Banco de Credito del Peru | |||
| | |||
nan | |||
|- | |||
!CUST114 | |||
| | |||
Profiles and Beyond: How AT&T Used IBM Connections to Evolve Social Business | |||
| | |||
Mark Glyshaw - AT&T;Lee Diaz - AT&T | |||
| | |||
nan | |||
|- | |||
!CUST115 | |||
| | |||
Transporting Email to Mobile Users with IBM Notes Traveler at JB Hunt | |||
| | |||
Lucas Chaney - IBM;George Hulsey - J.B. Hunt Transportation Inc. | |||
| | |||
nan | |||
|- | |||
!CUST116 | |||
| | |||
BCBS Massachusetts Provider Portal - The Journey to Launch a 3rd Portal | |||
| | |||
Victor Pozzani - Blue Cross Blue Shield Massachusetts;Bruce Olson - Avnet Services | |||
| | |||
nan | |||
|- | |||
!CUST117 | |||
| | |||
Social Communications in Social Business: Blanc and Fischer IT Services' Fast Journey | |||
| | |||
Gopal Soora - IBM;Manfred Leistner - E.G.O. | |||
| | |||
nan | |||
|- | |||
!CUST118 | |||
| | |||
Major League Baseball: Fostering a Collaborative Approach to Conduct Baseball Business | |||
| | |||
Smriti Kapuria - Prolifics;Pete Murphy - Baseball Office of the Commissioner | |||
| | |||
nan | |||
|- | |||
!CUST119 | |||
| | |||
UPS: Translating Communications at the World's Largest Package Delivery Company | |||
| | |||
Luke Cressman - Base22;Roy Lichlyter - UPS | |||
| | |||
nan | |||
|- | |||
!CUST121 | |||
| | |||
IBM SmartCloud for Social Business Hybrid Model Showcase at Princess Cruises | |||
| | |||
Norm Ayers - Princess Cruises | |||
| | |||
nan | |||
|- | |||
!CUST122 | |||
| | |||
Superior Group and Waters Corp: Successfully Launching IBM Connections | |||
| | |||
Ilise Samolyk - Waters Corporation;Purvi Trivedi - IBM;Frank Gullo - Superior Group | |||
| | |||
nan | |||
|- | |||
!CUST123 | |||
| | |||
Rock Solid IBM Connections for More Than 200;000 Users: How we do it at Bosch | |||
| | |||
Patrick Spielmann - IBM;Erik Wuestner - Robert Bosch Gmbh | |||
| | |||
nan | |||
|- | |||
!CUST124 | |||
| | |||
Far East University: A Modern University on an IBM Digital Platform | |||
| | |||
Ilya Krasilnikov - Far Eastern Federal University;Slava Frid - Gemini Systems | |||
| | |||
nan | |||
|- | |||
!CUST125 | |||
| | |||
People at the Center at Czech Computer (CZC.CZ): Successful adoption of IBM Connections in SMB | |||
| | |||
Michal Holoubek - CZC.cz s.r.o. | |||
| | |||
nan | |||
|- | |||
!CUST126 | |||
| | |||
Codorniu Cuts Costs and Simplifies IT by Moving Email to the IBM Cloud | |||
| | |||
Tona Monedeo - Codorniu | |||
| | |||
nan | |||
|- | |||
!ECE101 | |||
| | |||
Keynote: Engaging Customer Experiences for the Customer-activated Enterprise | |||
| | |||
Larry Bowden - IBM;Mary Rivard - Staples | |||
| | |||
nan | |||
|- | |||
!ECE102 | |||
| | |||
Consumer Engagement with Florida Blue and Exceptional Digital Experiences | |||
| | |||
Glenn Kline - Perficient;Phani Kanakala - Florida Blue | |||
| | |||
nan | |||
|- | |||
!ECE103 | |||
| | |||
Building the One Surgeon; One Patient Exceptional Digital Solution at Biomet | |||
| | |||
Scott Druhot - Biomet;Russ Steil - Avnet Services | |||
| | |||
nan | |||
|- | |||
!ECE104 | |||
| | |||
Brand Refresh and Responsive UI at the Superior Group | |||
| | |||
Frank Gullo - Superior Group;Matthew Dull - Avnet Services | |||
| | |||
nan | |||
|- | |||
!ECE105 | |||
| | |||
Leveraging Social Portal Solutions at Unipol | |||
| | |||
Franco Rigamonti - Unipol Assicurazioni S.p.A. | |||
| | |||
nan | |||
|- | |||
!ECE106 | |||
| | |||
'Joining Up Government' for Success in Trinidad and Tobago | |||
| | |||
Tracy Hackshaw - Government of Trinidad;Krishnan Wignarajah - Point Alliance Inc | |||
| | |||
nan | |||
|- | |||
!ECE201 | |||
| | |||
Designing an Exceptional Digital Experience with a Digital Agency | |||
| | |||
Ian Douglas - IBM;Chris Wiseman - OgilvyOne | |||
| | |||
nan | |||
|- | |||
!ECE202 | |||
| | |||
Differentiate Digital Brand Experiences with Rich Media | |||
| | |||
Stefan Hepper - IBM;Jason Cornell - IBM | |||
| | |||
nan | |||
|- | |||
!ECE203 | |||
| | |||
Tufts Health: Creating a World-Class Future User Experience Platform | |||
| | |||
Tim Reilly - Prolifics;William Pappalardo - Tufts Health Plan | |||
| | |||
nan | |||
|- | |||
!ECE204 | |||
| | |||
SERCOMTEL Delivers Velocity and Accuracy in Customer Care Services | |||
| | |||
Orlando Miguel Vivan - SERCOMTEL | |||
| | |||
nan | |||
|- | |||
!ECE205 | |||
| | |||
The KFC Digital Experience in Modernizing Its Intranet | |||
| | |||
Melissa King - KFC;Luis Lozano - Base22 | |||
| | |||
nan | |||
|- | |||
