Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| DNS || Bind, Windows Server, third party || Amazon Route 53, third-party DNS software on Amazon EC2 || Example || Example | | DNS || Bind, Windows Server, third party || Amazon Route 53, third-party DNS software on Amazon EC2 || Example || Example | ||
|} | |} | ||
= Big Data = | |||
{| class="wikitable sortable" | |||
|- | |||
! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Softlayer !! Microsoft Azure | |||
|- | |||
| Coleta de Dados|| || Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) || Example || Example | |||
|- | |||
| Processamento de Eventos|| || AWS Lambda, KCL Apps || Example || Example | |||
|- | |||
| Processamento de Dados || || Amazon EMR || Example || Example | |||
|- | |||
| Análise de Dados || || Amazon Redshift, Amazon Machine Learning || Example || Example | |||
|} | |||
= Ver também = | = Ver também = |
Revision as of 13:09, 13 September 2016
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Rede | VPN,MPLS | Amazon Virtual Private Cloud (VPC), AWS Direct Connect | Example | Example |
Storage | DAS,SAN,NAS,SSD | Amazon EBS, Amazon S3, Amazon EC2 instance storage, distributed & clustered FS on Amazon EC2 | Example | Example |
Computação | Hardware,Virtualization | Amazon EC2, Amazon ECS, AWS Lambda | Example | Example |
Content Delivery | Thirdy-party CDN | Amazon CloudFront | IBM SoftLayer CDN | Example |
Banco de Dados | MS SQL Server, MySQL, Oracle, DB2, PostgressSQL,MongoDB,... | Amazon RDS, Amazon DynamoDB, Amazon ElastiCache, DB software on Amazon EC2 | Example | Example |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | Example | Example |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | Example | Example |
DNS | Bind, Windows Server, third party | Amazon Route 53, third-party DNS software on Amazon EC2 | Example | Example |
Big Data
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | Example | Example | |
Processamento de Eventos | AWS Lambda, KCL Apps | Example | Example | |
Processamento de Dados | Amazon EMR | Example | Example | |
Análise de Dados | Amazon Redshift, Amazon Machine Learning | Example | Example |
Ver também
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux
- Nginx: Instalando o Nginx no Linux