Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
|||
Line 28: | Line 28: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Eco Sistema Big Data!! On-premises !! Amazon Web Services (AWS) !! IBM Softlayer !! Microsoft Azure | ||
|- | |- | ||
| Coleta de Dados|| || Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) || | | Coleta de Dados|| || Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) || || | ||
|- | |- | ||
| Processamento de Eventos|| || AWS Lambda, KCL Apps || | | Processamento de Eventos|| || AWS Lambda, KCL Apps || || | ||
|- | |- | ||
| Processamento de Dados || || Amazon EMR || | | Processamento de Dados || || Amazon EMR || || | ||
|- | |- | ||
| Análise de Dados || || Amazon Redshift, Amazon Machine Learning || | | Análise de Dados || || Amazon Redshift, Amazon Machine Learning || || | ||
|} | |} | ||
= Ver também = | = Ver também = |
Revision as of 13:11, 13 September 2016
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Rede | VPN,MPLS | Amazon Virtual Private Cloud (VPC), AWS Direct Connect | Example | Example |
Storage | DAS,SAN,NAS,SSD | Amazon EBS, Amazon S3, Amazon EC2 instance storage, distributed & clustered FS on Amazon EC2 | Example | Example |
Computação | Hardware,Virtualization | Amazon EC2, Amazon ECS, AWS Lambda | Example | Example |
Content Delivery | Thirdy-party CDN | Amazon CloudFront | IBM SoftLayer CDN | Example |
Banco de Dados | MS SQL Server, MySQL, Oracle, DB2, PostgressSQL,MongoDB,... | Amazon RDS, Amazon DynamoDB, Amazon ElastiCache, DB software on Amazon EC2 | Example | Example |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | Example | Example |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | Example | Example |
DNS | Bind, Windows Server, third party | Amazon Route 53, third-party DNS software on Amazon EC2 | Example | Example |
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift, Amazon Machine Learning |
Ver também
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux
- Nginx: Instalando o Nginx no Linux