IBM Watson: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Service !! English !! Brazilian Portuguese !! Spanish !! French !! German | |||
|- | |||
| Alchemy Language || Yes || || || || | |||
|- | |||
| Conversation service || Yes || || || || | |||
|- | |||
| Document Conversion || Yes || || || || | |||
|- | |||
| Language Translator || Yes || || || || | |||
|- | |||
| Natural Language Classifier || Yes || || || || | |||
|- | |||
| Personality Insights || Yes || Yes || Yes || Yes || Yes | |||
|- | |||
| Retrieve and Rank || Yes || || || || | |||
|- | |||
| Tone Analyzer || Yes || No || No || No || No | |||
|- | |||
| Speech to Text || Yes || Yes || Yes || Yes || Yes | |||
|- | |||
| Text to Speech || Yes || Yes || Yes || Yes || Yes | |||
|- | |||
| Alchemy Data News || Yes || No || No || No || No | |||
|- | |||
| Discovery || Yes || || || || | |||
|- | |||
| Tradeoff Analytics || Yes || || || || | |||
|} | |||
=Language= | =Language= |
Revision as of 19:17, 21 March 2017
Service | English | Brazilian Portuguese | Spanish | French | German |
---|---|---|---|---|---|
Alchemy Language | Yes | ||||
Conversation service | Yes | ||||
Document Conversion | Yes | ||||
Language Translator | Yes | ||||
Natural Language Classifier | Yes | ||||
Personality Insights | Yes | Yes | Yes | Yes | Yes |
Retrieve and Rank | Yes | ||||
Tone Analyzer | Yes | No | No | No | No |
Speech to Text | Yes | Yes | Yes | Yes | Yes |
Text to Speech | Yes | Yes | Yes | Yes | Yes |
Alchemy Data News | Yes | No | No | No | No |
Discovery | Yes | ||||
Tradeoff Analytics | Yes |
Language
- Alchemy Language
- Conversation service
- Document Conversion
- Language Translator
- Natural Language Classifier
- Personality Insights
- Retrieve and Rank
- Tone Analyzer
Speech
- Speech to Text
- Text to Speech
Vision
- Visual Recognition
Data Insights
- Alchemy Data News
- Discovery
- Tradeoff Analytics