Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM | ! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Bluemix !! Microsoft Azure | ||
|- | |||
! Acesso !! - !! https://aws.amazon.com !! https://console.ng.bluemix.net !! Microsoft Azure | |||
|- | |- | ||
| Computação || | | Computação || | ||
Line 16: | Line 19: | ||
* Lambda | * Lambda | ||
* Batch | * Batch | ||
|| | || | ||
* Bare Metal Server | |||
* Virtual Server (Hourly) | |||
* Virtual Server (Monthly) | |||
* VMWare Solutions | |||
|| Example | |||
|- | |- | ||
| Storage || DAS,SAN,NAS,SSD || | | Storage || DAS,SAN,NAS,SSD || | ||
Line 23: | Line 31: | ||
* Glacier | * Glacier | ||
* Storage Gateway | * Storage Gateway | ||
|| | || | ||
* Block Storage (iSCSI/NAS) | |||
* Cloud Object Storage (S3 API and Swift API) | |||
* Content Delivery Network (CDN) | |||
* File Storage (NFS) | |||
|| Example | |||
|- | |- | ||
| Banco de Dados || MS SQL Server, MySQL, Oracle, DB2, PostgressSQL,MongoDB,... || | | Banco de Dados || MS SQL Server, MySQL, Oracle, DB2, PostgressSQL,MongoDB,... || |
Revision as of 13:26, 29 March 2017
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure |
---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | Microsoft Azure |
Computação |
|
|
|
Example |
Storage | DAS,SAN,NAS,SSD |
|
|
Example |
Banco de Dados | MS SQL Server, MySQL, Oracle, DB2, PostgressSQL,MongoDB,... |
|
Example | Example |
Rede | VPN,MPLS | Amazon Virtual Private Cloud (VPC), AWS Direct Connect | Example | Example |
Content Delivery | Thirdy-party CDN | Amazon CloudFront | IBM SoftLayer CDN | Example |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | Example | Example |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | Example | Example |
DNS | Bind, Windows Server, third party | Amazon Route 53, third-party DNS software on Amazon EC2 | Example | Example |
Cache (Offload de DB) | Memcached, Redis | Amazon ElastiCache | Example | Example |
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Ver também
- Cloud: Modelos de Computação em Nuvem
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux