Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| Storage || DAS,SAN,NAS,SSD || | | Storage | ||
|| | |||
DAS,SAN,NAS,SSD | |||
|| | |||
* S3 | * S3 | ||
* EFS | * EFS | ||
| Line 40: | Line 43: | ||
* Content Delivery Network (CDN) | * Content Delivery Network (CDN) | ||
* File Storage (NFS) | * File Storage (NFS) | ||
|| | || | ||
Microsoft | |||
|| | |||
Google | |||
|- | |- | ||
| Banco de Dados || | | Banco de Dados || | ||
| Line 68: | Line 74: | ||
|| IBM || MS || Google | || IBM || MS || Google | ||
|- | |- | ||
| Content Delivery | | Content Delivery || * CDN de terceiros || * CloudFront || * SoftLayer CDN || Microsoft || Google | ||
|| | |||
* CDN de terceiros | |||
|| | |||
* CloudFront | |||
|| | |||
* SoftLayer CDN || | |||
|- | |- | ||
| Load Balance || Hardware and Software load balance (Cisco ACE, F5, ...) || Elastic Load Balancing, software load balancers || IBM || | | Load Balance || Hardware and Software load balance (Cisco ACE, F5, ...) || Elastic Load Balancing, software load balancers || IBM || Microsoft || Google | ||
|- | |- | ||
| Escalabilidade e Cluster || Hardware and software clustering tools || Auto Scaling, software clustering solutions || IBM || | | Escalabilidade e Cluster || Hardware and software clustering tools || Auto Scaling, software clustering solutions || IBM || Microsoft || Google | ||
|- | |- | ||
| Serviços de DNS | | Serviços de DNS | ||
| Line 93: | Line 92: | ||
* Memcached, | * Memcached, | ||
* Redis | * Redis | ||
|| Amazon ElastiCache || | || Amazon ElastiCache || IBM || Microsoft || Google | ||
|} | |} | ||
Revision as of 17:54, 5 April 2017
Minha tabela de mapeamento entre on-promises para Cloud<ref>teste</ref>
| Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
|---|---|---|---|---|---|
| Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | https://azure.microsoft.com | https://cloud.google.com |
| Computação |
|
|
|
Example |
|
| Storage |
DAS,SAN,NAS,SSD |
|
|
Microsoft |
|
| Banco de Dados |
|
|
|
Example |
|
| Rede |
|
|
IBM | MS | |
| Content Delivery | * CDN de terceiros | * CloudFront | * SoftLayer CDN | Microsoft | |
| Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | IBM | Microsoft | |
| Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | IBM | Microsoft | |
| Serviços de DNS |
|
|
IBM | MS | |
| Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft |
- Infrastructure as a Service
(IaaS) - Platform as a Service (PaaS)
- Software as a service (SaaS)
Big Data
| Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
|---|---|---|---|---|
| Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
| Processamento de Eventos | AWS Lambda, KCL Apps | |||
| Processamento de Dados | Amazon EMR | |||
| Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações
<references />
Ver também
- Cloud: Modelos de Computação em Nuvem
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux