Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
Line 100: | Line 100: | ||
* Redis | * Redis | ||
|| Amazon ElastiCache || IBM || Microsoft || Google | || Amazon ElastiCache || IBM || Microsoft || Google | ||
|- | |||
| Migration | |||
| On-Premise || | |||
Application Discovery Service | |||
DMS | |||
Server Migration | |||
Snowball | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Developer Tools | |||
| On-Premise || | |||
CodeCommit | |||
CodeBuild | |||
CodeDeploy | |||
CodePipeline | |||
X-Ray | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Management Tools | |||
| On-Premise || | |||
CloudWatch | |||
CloudFormation | |||
CloudTrail | |||
Config | |||
OpsWorks | |||
Service Catalog | |||
Trusted Advisor | |||
Managed Services | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Security, Identity & Compliance | |||
| On-Premise || | |||
IAM | |||
Inspector | |||
Certificate Manager | |||
Directory Service | |||
WAF & Shield | |||
Compliance Reports | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Analytics | |||
| On-Premise || | |||
Athena | |||
EMR | |||
CloudSearch | |||
Elasticsearch Service | |||
Kinesis | |||
Data Pipeline | |||
QuickSight | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Artificial Intelligence | |||
| On-Premise || | |||
Lex | |||
Polly | |||
Rekognition | |||
Machine Learning | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Internet Of Things | |||
| On-Premise || | |||
AWS IoT | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Contact Center | |||
| On-Premise || | |||
Amazon Connect | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Game Development || | |||
Amazon GameLift | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Mobile Services | |||
| On-Premise || | |||
Mobile Hub | |||
Cognito | |||
Device Farm | |||
Mobile Analytics | |||
Pinpoint | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Application Services | |||
| On-Premise || | |||
Step Functions | |||
SWF | |||
API Gateway | |||
Elastic Transcoder | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Messaging | |||
| On-Premise || | |||
Simple Queue Service | |||
Simple Notification Service | |||
SES | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Business Productivity | |||
| On-Premise || | |||
WorkDocs | |||
WorkMail | |||
Amazon Chime | |||
|| IBM || Microsoft || Google | |||
|- | |||
| Desktop & App Streaming | |||
| On-Premise || | |||
WorkSpaces | |||
AppStream 2.0 | |||
|| IBM || Microsoft || Google | |||
|} | |} | ||
Revision as of 18:28, 5 April 2017
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | https://azure.microsoft.com | https://cloud.google.com |
Computação |
|
|
|
Example |
|
Storage |
DAS,SAN,NAS,SSD |
|
|
Microsoft |
|
Banco de Dados (SQL) |
|
|
|
Example |
|
Banco de Dados (NoSQL) |
|
|
|
Microsoft | |
Rede |
|
|
IBM | MS | |
Content Delivery | * CDN de terceiros | * CloudFront | * SoftLayer CDN | Microsoft | |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | IBM | Microsoft | |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | IBM | Microsoft | |
Serviços de DNS |
|
|
IBM | MS | |
Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft | |
Migration | On-Premise |
Application Discovery Service DMS Server Migration Snowball |
IBM | Microsoft | |
Developer Tools | On-Premise |
CodeCommit CodeBuild CodeDeploy CodePipeline X-Ray |
IBM | Microsoft | |
Management Tools | On-Premise |
CloudWatch CloudFormation CloudTrail Config OpsWorks Service Catalog Trusted Advisor Managed Services |
IBM | Microsoft | |
Security, Identity & Compliance | On-Premise |
IAM Inspector Certificate Manager Directory Service WAF & Shield Compliance Reports |
IBM | Microsoft | |
Analytics | On-Premise |
Athena EMR CloudSearch Elasticsearch Service Kinesis Data Pipeline QuickSight |
IBM | Microsoft | |
Artificial Intelligence | On-Premise |
Lex Polly Rekognition Machine Learning |
IBM | Microsoft | |
Internet Of Things | On-Premise |
AWS IoT |
IBM | Microsoft | |
Contact Center | On-Premise |
Amazon Connect |
IBM | Microsoft | |
Game Development |
Amazon GameLift |
IBM | Microsoft | ||
Mobile Services | On-Premise |
Mobile Hub Cognito Device Farm Mobile Analytics Pinpoint |
IBM | Microsoft | |
Application Services | On-Premise |
Step Functions SWF API Gateway Elastic Transcoder |
IBM | Microsoft | |
Messaging | On-Premise |
Simple Queue Service Simple Notification Service SES |
IBM | Microsoft | |
Business Productivity | On-Premise |
WorkDocs WorkMail Amazon Chime |
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
WorkSpaces AppStream 2.0 |
IBM | Microsoft |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações
<references />
Ver também
- Cloud: Modelos de Computação em Nuvem
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux