Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
| Migration | | Migration | ||
| On-Premise || | | On-Premise || | ||
Application Discovery Service | * Application Discovery Service | ||
DMS | * DMS | ||
Server Migration | * Server Migration | ||
Snowball | * Snowball | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
|- | |- | ||
| Developer Tools | | Developer Tools | ||
| On-Premise || | | On-Premise || | ||
CodeCommit | * CodeCommit | ||
CodeBuild | * CodeBuild | ||
CodeDeploy | * CodeDeploy | ||
CodePipeline | * CodePipeline | ||
X-Ray | * X-Ray | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 122: | Line 121: | ||
| Management Tools | | Management Tools | ||
| On-Premise || | | On-Premise || | ||
CloudWatch | * CloudWatch | ||
CloudFormation | * CloudFormation | ||
CloudTrail | * CloudTrail | ||
Config | * Config | ||
OpsWorks | * OpsWorks | ||
Service Catalog | * Service Catalog | ||
Trusted Advisor | * Trusted Advisor | ||
Managed Services | * Managed Services | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 135: | Line 134: | ||
| Security, Identity & Compliance | | Security, Identity & Compliance | ||
| On-Premise || | | On-Premise || | ||
IAM | * IAM | ||
Inspector | * Inspector | ||
Certificate Manager | * Certificate Manager | ||
Directory Service | * Directory Service | ||
WAF & Shield | * WAF & Shield | ||
Compliance Reports | * Compliance Reports | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 146: | Line 145: | ||
| Analytics | | Analytics | ||
| On-Premise || | | On-Premise || | ||
Athena | * Athena | ||
EMR | * EMR | ||
CloudSearch | * CloudSearch | ||
Elasticsearch Service | * Elasticsearch Service | ||
Kinesis | * Kinesis | ||
Data Pipeline | * Data Pipeline | ||
QuickSight | * QuickSight | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 158: | Line 157: | ||
| Artificial Intelligence | | Artificial Intelligence | ||
| On-Premise || | | On-Premise || | ||
Lex | * Lex | ||
Polly | * Polly | ||
Rekognition | * Rekognition | ||
Machine Learning | * Machine Learning | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 167: | Line 166: | ||
| Internet Of Things | | Internet Of Things | ||
| On-Premise || | | On-Premise || | ||
AWS IoT | * AWS IoT | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 173: | Line 172: | ||
| Contact Center | | Contact Center | ||
| On-Premise || | | On-Premise || | ||
Amazon Connect | * Amazon Connect | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
|- | |- | ||
| Game Development || | | Game Development | ||
Amazon GameLift | | On-Premise || | ||
* Amazon GameLift | |||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 184: | Line 184: | ||
| Mobile Services | | Mobile Services | ||
| On-Premise || | | On-Premise || | ||
Mobile Hub | * Mobile Hub | ||
Cognito | * Cognito | ||
Device Farm | * Device Farm | ||
Mobile Analytics | * Mobile Analytics | ||
Pinpoint | * Pinpoint | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 194: | Line 194: | ||
| Application Services | | Application Services | ||
| On-Premise || | | On-Premise || | ||
Step Functions | * Step Functions | ||
SWF | * SWF | ||
API Gateway | * API Gateway | ||
Elastic Transcoder | * Elastic Transcoder | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 203: | Line 203: | ||
| Messaging | | Messaging | ||
| On-Premise || | | On-Premise || | ||
Simple Queue Service | * Simple Queue Service | ||
Simple Notification Service | * Simple Notification Service | ||
SES | * SES | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 211: | Line 211: | ||
| Business Productivity | | Business Productivity | ||
| On-Premise || | | On-Premise || | ||
WorkDocs | * WorkDocs | ||
WorkMail | * WorkMail | ||
Amazon Chime | * Amazon Chime | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
Line 219: | Line 219: | ||
| Desktop & App Streaming | | Desktop & App Streaming | ||
| On-Premise || | | On-Premise || | ||
WorkSpaces | * WorkSpaces | ||
AppStream 2.0 | * AppStream 2.0 | ||
|| IBM || Microsoft || Google | || IBM || Microsoft || Google | ||
|} | |} |
Revision as of 18:42, 5 April 2017
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | https://azure.microsoft.com | https://cloud.google.com |
Computação |
|
|
|
Example |
|
Storage |
DAS,SAN,NAS,SSD |
|
|
Microsoft |
|
Banco de Dados (SQL) |
|
|
|
Example |
|
Banco de Dados (NoSQL) |
|
|
|
Microsoft | |
Rede |
|
|
IBM | MS | |
Content Delivery | * CDN de terceiros | * CloudFront | * SoftLayer CDN | Microsoft | |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | IBM | Microsoft | |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | IBM | Microsoft | |
Serviços de DNS |
|
|
IBM | MS | |
Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft | |
Migration | On-Premise |
|
IBM | Microsoft | |
Developer Tools | On-Premise |
|
IBM | Microsoft | |
Management Tools | On-Premise |
|
IBM | Microsoft | |
Security, Identity & Compliance | On-Premise |
|
IBM | Microsoft | |
Analytics | On-Premise |
|
IBM | Microsoft | |
Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
Internet Of Things | On-Premise |
|
IBM | Microsoft | |
Contact Center | On-Premise |
|
IBM | Microsoft | |
Game Development | On-Premise |
|
IBM | Microsoft | |
Mobile Services | On-Premise |
|
IBM | Microsoft | |
Application Services | On-Premise |
|
IBM | Microsoft | |
Messaging | On-Premise |
|
IBM | Microsoft | |
Business Productivity | On-Premise |
|
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações
<references />
Ver também
- Cloud: Modelos de Computação em Nuvem
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux