Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
|||
| Line 23: | Line 23: | ||
* Virtual Server (Monthly) - '''IaaS''' | * Virtual Server (Monthly) - '''IaaS''' | ||
* VMWare Solutions - '''IaaS''' | * VMWare Solutions - '''IaaS''' | ||
|| | || | ||
* Virtual Machines - '''IaaS''' | |||
* App Services - '''IaaS''' | |||
|| | || | ||
* Google App Engine | * Google App Engine | ||
| Line 67: | Line 69: | ||
* ElephantSQL(PostgresSQL as a Service) | * ElephantSQL(PostgresSQL as a Service) | ||
|| | || | ||
* SQL databases | |||
|| | || | ||
* Google Cloud SQL (MySQL e PostgreSQL) | * Google Cloud SQL (MySQL e PostgreSQL) | ||
| Line 78: | Line 81: | ||
|| | || | ||
* Cloudant NoSQL | * Cloudant NoSQL | ||
|| | || | ||
DocumentDB | |||
|| Google | |||
|- | |- | ||
| Rede | | Rede | ||
| Line 131: | Line 136: | ||
* AD Connector <ref>AD Connector é um gateway que envia requisições pro on-premises Microsoft Active Directory. Não existe replicação de informação ou cache.</ref> | * AD Connector <ref>AD Connector é um gateway que envia requisições pro on-premises Microsoft Active Directory. Não existe replicação de informação ou cache.</ref> | ||
|| IBM || | || IBM | ||
|| | |||
* Azure Active Directory | |||
* Azure AD Connect | |||
|| Google | |||
Revision as of 19:20, 17 April 2017
Minha tabela de mapeamento entre on-promises para Cloud
| Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
|---|---|---|---|---|---|
| Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | https://azure.microsoft.com | https://cloud.google.com |
| Computação |
|
|
|
|
|
| Storage |
DAS,SAN,NAS,SSD |
|
|
Microsoft |
|
| Banco de Dados (SQL) |
|
|
|
|
|
| Banco de Dados (NoSQL) |
|
|
|
DocumentDB |
|
| Rede |
|
|
IBM | MS | |
| Content Delivery | * CDN de terceiros | * CloudFront | * SoftLayer CDN | Microsoft | |
| Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | IBM | Microsoft | |
| Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | IBM | Microsoft | |
| Serviços de DNS |
|
|
IBM | MS | |
| Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft | |
| Security, Identity & Compliance | On-Premise |
|
IBM | Microsoft | |
| Directory Service (LDAP) |
|
|
IBM |
|
Google
|
| Migration | On-Premise |
|
IBM | Microsoft | |
| Developer Tools | On-Premise |
|
IBM | Microsoft | |
| Management Tools | On-Premise |
|
IBM | Microsoft | |
| Analytics | On-Premise |
|
IBM | Microsoft | |
| Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
| Internet Of Things | On-Premise |
|
IBM | Microsoft | |
| Contact Center | On-Premise |
|
IBM | Microsoft | |
| Game Development | On-Premise |
|
IBM | Microsoft | |
| Mobile Services | On-Premise |
|
IBM | Microsoft | |
| Application Services | On-Premise |
|
IBM | Microsoft | |
| Messaging | On-Premise |
|
IBM | Microsoft | |
| Business Productivity | On-Premise |
|
IBM | Microsoft | |
| Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Big Data
| Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
|---|---|---|---|---|
| Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
| Processamento de Eventos | AWS Lambda, KCL Apps | |||
| Processamento de Dados | Amazon EMR | |||
| Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações e Referências
<references />
Ver também