Cloud: Mapeamento On-promises para Cloud: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Bluemix !! Microsoft Azure !! Google Cloud | ! Tecnologia !! On-premises !! Amazon Web Services (AWS) !! IBM Bluemix !! Microsoft Azure !! Google Cloud | ||
|- | |- | ||
| Acesso || - || https://aws.amazon.com || https:// | | Acesso || - || https://aws.amazon.com || https://cloud.ibm.com || https://azure.microsoft.com || https://cloud.google.com | ||
|- | |- | ||
| | | Available Regions || - || AWS Regions and Zones || IBM Computing Regions & Zones || Azure Regions || Google Computing Regions & Zones | ||
|- | |||
| Compute Services || | |||
* Hardware, | * Hardware, | ||
* Virtualization | * Virtualization | ||
Line 15: | Line 17: | ||
* Elastic Compute Cloud (EC2) - '''IaaS''' | * Elastic Compute Cloud (EC2) - '''IaaS''' | ||
* EC2 Container Service (ECS) - '''IaaS''' | * EC2 Container Service (ECS) - '''IaaS''' | ||
|| | || | ||
* Bare Metal Server - '''IaaS''' | * Bare Metal Server - '''IaaS''' | ||
* Virtual Server | * Virtual Server - '''IaaS''' | ||
|| | || | ||
* Virtual Machines - '''IaaS''' | * Virtual Machines - '''IaaS''' | ||
|| | || | ||
* Google App Engine | * Google App Engine | ||
* Compute Engine | * Compute Engine | ||
* Container Engine | * Container Engine | ||
|- | |- | ||
| Storage | | Storage |
Revision as of 16:41, 13 January 2022
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://cloud.ibm.com | https://azure.microsoft.com | https://cloud.google.com |
Available Regions | - | AWS Regions and Zones | IBM Computing Regions & Zones | Azure Regions | Google Computing Regions & Zones |
Compute Services |
|
|
|
|
|
Storage |
DAS,SAN,NAS,SSD |
|
|
|
Google Drive
|
Banco de Dados (SQL) |
|
|
|
|
|
Banco de Dados (NoSQL) |
|
|
|
|
|
Rede |
|
|
IBM |
|
|
Content Delivery |
|
|
|
Microsoft |
|
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | IBM |
|
|
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | IBM | Microsoft | |
Serviços de DNS |
|
|
IBM |
|
|
Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft | |
Security, Identity & Compliance | On-Premise |
|
IBM | Microsoft | |
Directory Service (LDAP) |
|
|
IBM |
|
Google
|
Migration | On-Premise |
|
IBM | Microsoft | |
Developer Tools | On-Premise |
|
IBM | Microsoft | |
Management Tools | On-Premise |
|
IBM |
|
|
Analytics | On-Premise |
|
IBM | Microsoft | |
Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
Internet Of Things | On-Premise |
|
IBM | Microsoft | |
Contact Center | On-Premise |
|
IBM | Microsoft | |
Game Development | On-Premise |
|
IBM | Microsoft | |
Mobile Services | On-Premise |
|
IBM | Microsoft | |
Application Services | On-Premise |
|
IBM | Microsoft | |
Messaging | On-Premise |
|
|
Microsoft | |
Business Productivity | On-Premise |
|
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações e Referências
<references />
Ver também