Cloud: Mapeamento On-promises para Cloud: Difference between revisions
(→Demais) |
|||
Line 57: | Line 57: | ||
| Object Storage || MinIO | | Object Storage || MinIO | ||
|| | || | ||
Simple Storage Service (S3) | [https://aws.amazon.com/s3/ Simple Storage Service (S3)] | ||
: Pastas são chamadas de ''Buckets'' | : Pastas são chamadas de ''Buckets'' | ||
|| | || | ||
Line 63: | Line 63: | ||
: S3 API and Swift API | : S3 API and Swift API | ||
|| | || | ||
Azure Blob Storage | [https://docs.microsoft.com/en-us/azure/storage/blobs/storage-blobs-introduction Azure Blob Storage] | ||
|| | || | ||
Cloud Storage | Cloud Storage | ||
|- | |- | ||
| Block Storage || - || Amazon Elastic Block Storage || IBM Cloud Block Storage || Azure Managed Storage || Persistent Disk | | Block Storage/Virtual Server Disks || - || Amazon Elastic Block Storage || IBM Cloud Block Storage || Azure Managed Storage || Persistent Disk | ||
|- | |||
| Shared Files || - || [https://aws.amazon.com/efs/ Elastic File System (EFS)] || ?? || [https://azure.microsoft.com/services/storage/files/ Azure Files] || ?? | |||
|- | |||
| Archive and Backup || - | |||
|| | |||
* [https://aws.amazon.com/s3/storage-classes S3 Infrequent Access (IA)] | |||
* [https://aws.amazon.com/s3/storage-classes S3 Glacier], Deep Archive | |||
* [https://aws.amazon.com/backup/ Backup] | |||
|| ?? | |||
|| | |||
* [https://docs.microsoft.com/en-us/azure/storage/blobs/access-tiers-overview Storage cool tier] | |||
* [https://docs.microsoft.com/en-us/azure/storage/blobs/access-tiers-overview Storage archive access tier] | |||
* [https://azure.microsoft.com/services/backup/ Backup] | |||
|| ?? | |||
|- | |- | ||
| Storage | | Storage |
Revision as of 12:59, 17 January 2022
Minha tabela de mapeamento entre on-promises para Cloud
Computação
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://cloud.ibm.com | https://azure.microsoft.com | https://cloud.google.com |
Available Regions | - | AWS Regions and Zones | IBM Computing Regions & Zones | Azure Regions | Google Computing Regions & Zones |
Compute Services - IaaS |
|
Elastic Compute Cloud (EC2) |
|
Virtual Machines |
Compute Engine |
App Hosting | - | Amazon Elastic Beanstack | IBM Cloud Code Engine | Azure Cloud Services | Google Cloud App Engine |
Serverless Computing | - | Amazon Lambda | Code Engine, Cloud Functions | Azure Functions | Google Cloud Functions |
Container Support |
|
|
|
|
|
Scaling Options | - | Auto Scaling | Auto Scaling | Azure Autoscale | Autoscaler |
Storage
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Object Storage | MinIO |
|
IBM Cloud Object Storage
|
Cloud Storage | |
Block Storage/Virtual Server Disks | - | Amazon Elastic Block Storage | IBM Cloud Block Storage | Azure Managed Storage | Persistent Disk |
Shared Files | - | Elastic File System (EFS) | ?? | Azure Files | ?? |
Archive and Backup | - |
|
?? | ?? | |
Storage |
DAS,SAN,NAS,SSD |
|
|
|
|
Banco de Dados (SQL) |
|
Amazon RDS | IBM Cloud Databases (DB2, Informix, MySQL) | Azure SQL databases | Google Cloud SQL |
Banco de Dados (NoSQL) | MongoDB | AWS DynamoDB | Cloudant Database | Azure DocumentDB | Cloud Datastore |
Virtual Private Cloud (VPC) | - | Amazon VPC, | IBM Cloud VPC | Azure Virtual Network | Cloud Virtual Network |
Private Connectivity | VPN, MPLS | Amazon Direct Connect | IBM Cloud Interconnect | Azure Express Route | Direct Link |
DNS | Bind, MS DNS | Amazon Route 53 | IBM Cloud DNS Services | Azure Traffic Manager | DNS Services |
Demais
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Cloud | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Virtual Private Cloud (VPC) | - | Amazon VPC, | IBM Cloud VPC | Azure Virtual Network | Cloud Virtual Network |
Private Connectivity | VPN, MPLS | Amazon Direct Connect | IBM Cloud Interconnect | Azure Express Route | Direct Link |
DNS | Bind, MS DNS | Amazon Route 53 | IBM Cloud DNS Services | Azure Traffic Manager | DNS Services |
Content Delivery |
CDN de terceiros |
CloudFront |
SoftLayer CDN |
Microsoft |
Google Cloud CDN |
Log Monitoring | - | Amazon CloudTrail | Log Analysis, Activity Tracker | Azure Operational Insights | Cloud Logging |
Load Balance | Cisco ACE, F5, | Elastic Load Balancing, software load balancers | IBM |
|
|
Cache (Offload de DB) |
|
Amazon ElastiCache | IBM | Microsoft | |
Security, Identity & Compliance | On-Premise |
|
IBM | Microsoft | |
Directory Service (LDAP) |
|
|
IBM |
|
Google
|
Migration | On-Premise |
|
IBM | Microsoft | |
Developer Tools | On-Premise |
|
IBM | Microsoft | |
Management Tools | On-Premise |
|
IBM |
|
|
Analytics | On-Premise |
|
IBM | Microsoft | |
Artificial Intelligence | On-Premise |
|
IBM | Microsoft | |
Internet Of Things | On-Premise |
|
IBM | Microsoft | |
Contact Center | On-Premise |
|
IBM | Microsoft | |
Game Development | On-Premise |
|
IBM | Microsoft | |
Mobile Services | On-Premise |
|
IBM | Microsoft | |
Application Services | On-Premise |
|
IBM | Microsoft | |
Messaging | On-Premise |
|
|
Microsoft | |
Business Productivity | On-Premise |
|
IBM | Microsoft | |
Desktop & App Streaming | On-Premise |
|
IBM | Microsoft |
Legenda
- IaaS -> Infrastructure as a Service
- PaaS -> Platform as a Service
- SaaS -> Software as a service
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Anotações e Referências
<references />
Ver também