Cloud: Mapeamento On-promises para Cloud
Minha tabela de mapeamento entre on-promises para Cloud
Tecnologia | On-premises | Amazon Web Services (AWS) | IBM Bluemix | Microsoft Azure | Google Cloud |
---|---|---|---|---|---|
Acesso | - | https://aws.amazon.com | https://console.ng.bluemix.net | https://azure.microsoft.com | https://cloud.google.com |
Computação |
|
|
|
Example | Example |
Storage | DAS,SAN,NAS,SSD |
|
|
Example | Example |
Banco de Dados |
|
|
|
Example | |
Rede | VPN,MPLS | Amazon Virtual Private Cloud (VPC), AWS Direct Connect | Example | Example | Example |
Content Delivery | Thirdy-party CDN | Amazon CloudFront | IBM SoftLayer CDN | Example | Example |
Load Balance | Hardware and Software load balance (Cisco ACE, F5, ...) | Elastic Load Balancing, software load balancers | Example | Example | Example |
Escalabilidade e Cluster | Hardware and software clustering tools | Auto Scaling, software clustering solutions | Example | Example | Example |
DNS | Bind, Windows Server, third party | Amazon Route 53, third-party DNS software on Amazon EC2 | Example | Example | Example |
Cache (Offload de DB) | Memcached, Redis | Amazon ElastiCache | Example | Example | Example |
Big Data
Eco Sistema Big Data | On-premises | Amazon Web Services (AWS) | IBM Softlayer | Microsoft Azure |
---|---|---|---|---|
Coleta de Dados | Amazon S3, Amazon Kinesis, Amazon DinamoDB, Amazon RDS (Aurora) | |||
Processamento de Eventos | AWS Lambda, KCL Apps | |||
Processamento de Dados | Amazon EMR | |||
Análise de Dados | Amazon Redshift (DB de data warehouse) , Amazon Machine Learning |
Ver também
- Cloud: Modelos de Computação em Nuvem
- NodeJs: Instalando o NodeJs no Linux
- MongoDB: Instalando o MongoDB no Linux