Lotus Domino:Entradas SNMP

From Wiki

Mail Monitoracao

--> 1.3.6.1.4.1.334.72.1.1.4.1 | lnDeadMail

--> 1.3.6.1.4.1.334.72.1.1.4.6 | lnWaitingMail

--> 1.3.6.1.4.1.334.72.1.1.4.21 | lnMailHold

--> 1.3.6.1.4.1.334.72.1.1.4.31 | lnMailTotalPending

--> 1.3.6.1.4.1.334.72.1.1.4.34 | lnMailWaitingforDNS

Mail Volume

--> 1.3.6.1.4.1.334.72.1.1.4.4 | lnTotalRoutedMail

--> 1.3.6.1.4.1.334.72.1.1.4.18 | lnTotalKBTransferred

--> 1.3.6.1.4.1.334.72.1.1.4.5 | lnTransferredMail

--> 1.3.6.1.4.1.334.72.1.1.4.32 | lnMailTotalRoutedSMTP

--> 1.3.6.1.4.1.334.72.1.1.4.33 | lnMailTotalRouterNRPC


Replica Cluster Monitoracao

--> 1.3.6.1.4.1.334.72.1.1.5.6.9 | lnRepClusterSecondsOnQueue

--> 1.3.6.1.4.1.334.72.1.1.5.6.16 | lnRepClusterWorkQueueDepth

--> 1.3.6.1.4.1.334.72.1.1.5.6.10 | lnRepClusterSecondsOnQueueAvg

--> 1.3.6.1.4.1.334.72.1.1.5.6.17 | lnRepClusterWorkQueueDepthAvg

Server Monitoracao

--> 1.3.6.1.4.1.334.72.1.1.6.3.2 | lnServerTransPerMin

--> 1.3.6.1.4.1.334.72.1.1.6.3.19 | lnServerAvailabilityIndex

--> 1.3.6.1.4.1.334.72.1.1.6.3.6 | lnServerUsers

Database Monitoracao

--> 1.3.6.1.4.1.334.72.1.1.10.11 | lnDBNIFPoolSize

--> 1.3.6.1.4.1.334.72.1.1.10.5 | lnDBBufferPoolUsed

--> 1.3.6.1.4.1.334.72.1.1.10.6 | lnDBNSFPoolSize