IBM Sterling B2B Integrator: Difference between revisions
No edit summary |
|||
Line 60: | Line 60: | ||
* [[IBM Sterling B2B: Install on Docker for Development]] | * [[IBM Sterling B2B: Install on Docker for Development]] | ||
= Portas utilizadas pelo Sterling B2B= | |||
Muito útil quando pedir liberação de firewall | |||
* '''<base_port>''': definido durante a instalação. Costumo utilizar a porta 5000 | |||
[https://www.ibm.com/support/pages/node/176423 How does Gentran Integration Suite use the ports allocated during installation? (SCI90362)] | |||
{| class="wikitable sortable" | |||
|- | |||
! Origem !! Destino !! Porta(s) !! Função | |||
|- | |||
| Web Browser || B2Bi/SFG || 5000 (http)<br>5001 (https) || Definido durante a instalação. Acesso ao Dashboard do B2Bi, Filegateway, MyFilegateway 2.0. Costumo utilizar a porta 5000, <base_port>(http)<br><base_port + 1>(https) | |||
|- | |||
| Cliente SFTP || B2Bi/SFG || 5022 || Definido na configuração do SFTP Server Adapter.Costumo utilizar a porta 5022. | |||
|- | |||
| Cliente FTP/FTPs || B2Bi/SFG || 5021 || Definido na configuração do FTP Server Adapter.Costumo utilizar a porta 5021. | |||
|- | |||
| Cliente HTTP(s) || B2Bi/SFG || * || Definido na configuração do HTTP Server Adapter. | |||
|- | |||
| Mapper || B2Bi/SFG || 5033(MAPTEST_HTTP_SERVER_PORT) || Map Test | |||
|- | |||
| SOAP Client || B2Bi/SFG || 5040(SOA_PORT)<br>5041(SOA_SSL_PORT) || Definido na configuração do SOAP/HTTP Server Adapter | |||
|- | |||
| Rest Client || B2Bi/SFG || 5060<br>5061(secure) || Definido na configuração do Rest/HTTP Server Adapter | |||
|- | |||
| B2Bi/SFG || Perimeter Server || <base_port + 2> || Definido na instalação do Perimeter Server | |||
|- | |||
| B2Bi/SFG || LDAP || 389 (ldap)<br>636 (ldaps)<br>3268 (MSAD) || | |||
|- | |||
| B2Bi/SFG || DB2 || 50000 || | |||
|- | |||
| B2Bi/SFG || Oracle || 1521 || | |||
|- | |||
| Admin Console (Web Browser) || Control Center Monitor|| 58082 (http)<br>58083 (https) || Acesso ao Dashboard Web do Control Center | |||
|- | |||
| Control Center Console || Control Center Monitor|| 58080 <br>58081 (secure) || Acesso ao Control Center | |||
|- | |||
| Control Center Monitor || DB2 || 50000 || | |||
|- | |||
| Control Center Monitor|| Oracle || 1521 || | |||
|- | |||
| Control Center Director|| C:D Server || 1365 || | |||
|- | |||
| Admin Console (Web Browser) || SEAS || 9080 || Acesso ao console de administração | |||
|- | |||
| Seas GUI || SEAS || 61365 <br>61366 (secure) || | |||
|- | |||
| B2Bi/SFG || SEAS || 61365 <br>61366 (secure) || | |||
|- | |||
| SSP Engine || SEAS || 61365 <br>61366 (secure) || | |||
|- | |||
| SEAS || LDAP || 389 (ldap), 636 (ldaps) || | |||
|- | |||
| Admin Console (Web Browser) || SSP Configuration Manager || 8443 || Example | |||
|- | |||
| SSP Configuration Manager || SSP Engine || 63366 || Example | |||
|- | |||
| Cliente SFTP || SSP Engine || * || Definido na configuração do SFTP Proxy Server Adapter | |||
|- | |||
| Cliente FTPs || SSP Engine || * || Definido na configuração do FTP Proxy Server Adapter | |||
|- | |||
| Cliente HTTP(s) || SSP Engine || * || Definido na configuração do HTTP Proxy Server Adapter | |||
|- | |||
| Cliente C:D || SSP Engine || * || Definido na configuração do Connect:Direct Proxy Server Adapter | |||
|- | |||
| C:D Cliente || C:D Server || 1363|| port to listen for a Client connection request | |||
|- | |||
| C:D Server || C:D Server || 1364 || port to listen for a remote connection request | |||
|} | |||
Revision as of 16:46, 27 September 2023
Performance Tuning e Troubleshooting
- Reduce log level on B2B
Comandos, Dicas e Procedimentos
SQL Queries
Instalação
Portas utilizadas pelo Sterling B2B
Muito útil quando pedir liberação de firewall
- <base_port>: definido durante a instalação. Costumo utilizar a porta 5000
How does Gentran Integration Suite use the ports allocated during installation? (SCI90362)
Origem | Destino | Porta(s) | Função |
---|---|---|---|
Web Browser | B2Bi/SFG | 5000 (http) 5001 (https) |
Definido durante a instalação. Acesso ao Dashboard do B2Bi, Filegateway, MyFilegateway 2.0. Costumo utilizar a porta 5000, <base_port>(http) <base_port + 1>(https) |
Cliente SFTP | B2Bi/SFG | 5022 | Definido na configuração do SFTP Server Adapter.Costumo utilizar a porta 5022. |
Cliente FTP/FTPs | B2Bi/SFG | 5021 | Definido na configuração do FTP Server Adapter.Costumo utilizar a porta 5021. |
Cliente HTTP(s) | B2Bi/SFG | * | Definido na configuração do HTTP Server Adapter. |
Mapper | B2Bi/SFG | 5033(MAPTEST_HTTP_SERVER_PORT) | Map Test |
SOAP Client | B2Bi/SFG | 5040(SOA_PORT) 5041(SOA_SSL_PORT) |
Definido na configuração do SOAP/HTTP Server Adapter |
Rest Client | B2Bi/SFG | 5060 5061(secure) |
Definido na configuração do Rest/HTTP Server Adapter |
B2Bi/SFG | Perimeter Server | <base_port + 2> | Definido na instalação do Perimeter Server |
B2Bi/SFG | LDAP | 389 (ldap) 636 (ldaps) 3268 (MSAD) |
|
B2Bi/SFG | DB2 | 50000 | |
B2Bi/SFG | Oracle | 1521 | |
Admin Console (Web Browser) | Control Center Monitor | 58082 (http) 58083 (https) |
Acesso ao Dashboard Web do Control Center |
Control Center Console | Control Center Monitor | 58080 58081 (secure) |
Acesso ao Control Center |
Control Center Monitor | DB2 | 50000 | |
Control Center Monitor | Oracle | 1521 | |
Control Center Director | C:D Server | 1365 | |
Admin Console (Web Browser) | SEAS | 9080 | Acesso ao console de administração |
Seas GUI | SEAS | 61365 61366 (secure) |
|
B2Bi/SFG | SEAS | 61365 61366 (secure) |
|
SSP Engine | SEAS | 61365 61366 (secure) |
|
SEAS | LDAP | 389 (ldap), 636 (ldaps) | |
Admin Console (Web Browser) | SSP Configuration Manager | 8443 | Example |
SSP Configuration Manager | SSP Engine | 63366 | Example |
Cliente SFTP | SSP Engine | * | Definido na configuração do SFTP Proxy Server Adapter |
Cliente FTPs | SSP Engine | * | Definido na configuração do FTP Proxy Server Adapter |
Cliente HTTP(s) | SSP Engine | * | Definido na configuração do HTTP Proxy Server Adapter |
Cliente C:D | SSP Engine | * | Definido na configuração do Connect:Direct Proxy Server Adapter |
C:D Cliente | C:D Server | 1363 | port to listen for a Client connection request |
C:D Server | C:D Server | 1364 | port to listen for a remote connection request |